Ithaca
Season Statistics
Overall Statistics
Ithaca Baseball
Overall Statistics for Ithaca (as of May 17, 2007)
(All games Sorted by Batting avg)
Record: 26-13 Home: 7-2 Away: 14-9 Neutral: 5-2 Empire 8: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt LAVOIE......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 4 0 1.000
Eric FERGUSON....... .401 39-39 152 42 61 10 0 2 37 77 .507 11 10 13 1 .474 0 1 12-15 153 26 8 .957
Drew ASH............ .400 6-2 10 3 4 2 0 0 2 6 .600 1 0 3 0 .455 0 0 0-0 5 0 0 1.000
Jeremy PETERS....... .369 38-38 149 40 55 5 1 0 22 62 .416 18 7 11 1 .457 1 2 14-19 52 8 3 .952
Jared ROTH.......... .348 13-6 23 5 8 0 0 0 2 8 .348 5 1 3 0 .483 0 1 0-0 0 0 0 .000
Shane WOLF.......... .333 33-33 108 21 36 10 1 0 13 48 .444 13 4 13 6 .414 3 0 4-4 22 11 2 .943
Alan KARTHOLL....... .333 12-4 21 4 7 0 0 0 4 7 .333 3 0 0 0 .417 0 0 1-1 3 6 4 .692
Rob RAUX............ .323 38-38 127 31 41 10 2 4 35 67 .528 21 9 11 1 .444 3 0 11-14 181 23 4 .981
Jason FRIEDMAN...... .316 35-34 114 16 36 5 0 2 24 47 .412 14 4 22 0 .403 2 0 1-1 235 25 3 .989
Todd CZERNO......... .313 38-33 96 18 30 3 0 1 28 36 .375 15 4 18 0 .395 9 4 7-9 36 76 9 .926
Eric MAYA........... .296 33-23 81 23 24 3 1 1 15 32 .395 11 5 12 1 .396 4 2 10-11 31 1 2 .941
Matt SAMELA......... .289 34-19 76 18 22 3 0 0 8 25 .329 8 7 12 4 .407 0 0 7-8 25 0 2 .926
Dylan PEREZ......... .286 26-18 63 16 18 2 1 0 17 22 .349 6 0 8 0 .333 3 3 6-6 9 41 6 .893
Josh SMITH.......... .269 30-30 104 19 28 7 0 1 25 38 .365 16 2 14 2 .374 1 0 5-6 36 72 5 .956
Kurt BEDNARCYK...... .211 31-23 95 20 20 0 1 0 12 22 .232 9 3 11 3 .299 0 0 14-16 36 63 8 .925
Craig KROPA......... .194 18-12 36 4 7 1 0 0 2 8 .222 2 5 5 0 .326 0 0 1-1 75 6 2 .976
Steve GULOTTA....... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
Ryan MAYS........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
Matt DORN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Brendan LONG........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Bryan GARDNER....... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
Totals.............. .316 39-39 1261 282 398 61 7 11 247 506 .401 153 61 158 19 .408 26 13 93-111 923 418 63 .955
Opponents........... .272 39-39 1209 164 329 51 6 7 148 413 .342 98 20 242 11 .333 16 17 40-58 921 441 83 .943
LOB - Team (311), Opp (275). DPs turned - Team (17), Opp (33). CI - Team (2), RAUX 2. IBB - Team (9), RAUX 4, SMITH 2, WOLF
1, PETERS 1, FRIEDMAN 1, Opp (1). Picked off - CZERNO 3, FRIEDMAN 2, PETERS 2, WOLF 1, FERGUSON 1, PEREZ 1, SMITH 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeremy PETERS....... 0.64 2-0 3 2 1 0/1 0 14.0 13 5 1 4 5 1 0 0 57 .228 0 1 1 1 0
Pete MacDANIEL...... 2.70 0-0 7 2 0 0/1 0 16.2 21 9 5 7 16 2 0 1 73 .288 0 1 0 0 0
Adam BROWN.......... 2.75 6-3 12 8 3 1/0 0 59.0 52 24 18 17 38 7 1 1 225 .231 3 5 1 0 3
Nick SOTTUNG........ 3.25 8-4 13 11 4 1/1 0 69.1 80 37 25 15 57 15 1 0 273 .293 6 4 1 3 5
Matt LAVOIE......... 3.60 1-2 10 3 0 0/0 1 25.0 28 13 10 12 11 3 1 0 99 .283 5 0 0 2 0
Ryan MAYS........... 3.71 1-0 11 4 0 0/0 0 34.0 36 17 14 9 21 7 0 2 131 .275 5 0 1 2 0
Shane WOLF.......... 3.74 5-1 10 9 2 1/0 0 55.1 54 32 23 17 52 10 2 1 207 .261 3 4 4 5 7
Bryan GARDNER....... 4.05 2-2 12 0 0 0/0 1 20.0 24 14 9 11 29 1 1 1 81 .296 4 3 0 2 2
Brendan CONWAY...... 5.40 0-0 5 0 0 0/1 0 5.0 8 3 3 1 4 0 0 1 22 .364 1 1 0 0 0
Matt DORN........... 6.14 0-1 4 0 0 0/0 0 7.1 8 6 5 2 8 3 0 0 30 .267 1 1 0 1 0
Greg ALLOCCO........ 18.00 0-0 2 0 0 0/0 0 2.0 5 4 4 3 1 2 0 0 11 .455 0 0 0 0 0
Totals.............. 3.42 25-13 39 39 10 5/2 2 307.2 329 164 117 98 242 51 6 7 1209 .272 28 20 8 16 17
Opponents........... 6.30 13-26 39 39 7 0/0 3 307.0 398 282 215 153 158 61 7 11 1261 .316 34 61 6 26 13
PB - Team (7), RAUX 5, KROPA 2, Opp (20). Pickoffs - Team (13), N. SOTTUNG 5, GARDNER 2, WOLF 2, MacDANIEL 1, MAYS 1, LAVOIE
1, BROWN 1, Opp (10). SBA/ATT - RAUX (30-38), KROPA (10-13), WOLF (10-13), N. SOTTUNG (9-13), MAYS (5-10), GARDNER (5-6),
LAVOIE (4-6), MacDANIEL (2-3), BROWN (2-3), CONWAY (1-2), DORN (1-1), PETERS (1-1).
Ithaca Baseball
Overall Statistics for Ithaca (as of May 17, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bryan GARDNER....... 12 2 10 0 1.000 0 5 1 .833 0 0
Ryan MAYS........... 9 3 6 0 1.000 0 5 5 .500 0 0
Matt LAVOIE......... 5 1 4 0 1.000 0 4 2 .667 0 0
Drew ASH............ 5 5 0 0 1.000 0 0 0 --- 0 0
Steve GULOTTA....... 5 5 0 0 1.000 0 0 0 --- 0 0
Pete MacDANIEL...... 3 1 2 0 1.000 0 2 1 .667 0 0
Matt DORN........... 2 0 2 0 1.000 0 1 0 1.000 0 0
Jason FRIEDMAN...... 263 235 25 3 .989 11 0 0 --- 0 0
Rob RAUX............ 208 181 23 4 .981 1 30 8 .789 5 2
Craig KROPA......... 83 75 6 2 .976 0 10 3 .769 2 0
Eric FERGUSON....... 187 153 26 8 .957 4 0 0 --- 0 0
Josh SMITH.......... 113 36 72 5 .956 10 0 0 --- 0 0
Jeremy PETERS....... 63 52 8 3 .952 1 1 0 1.000 0 0
Shane WOLF.......... 35 22 11 2 .943 0 10 3 .769 0 0
Eric MAYA........... 34 31 1 2 .941 0 0 0 --- 0 0
Nick SOTTUNG........ 32 6 24 2 .938 1 9 4 .692 0 0
Matt SAMELA......... 27 25 0 2 .926 0 0 0 --- 0 0
Todd CZERNO......... 121 36 76 9 .926 10 0 0 --- 0 0
Kurt BEDNARCYK...... 107 36 63 8 .925 6 0 0 --- 0 0
Dylan PEREZ......... 56 9 41 6 .893 2 0 0 --- 0 0
Adam BROWN.......... 21 6 12 3 .857 0 2 1 .667 0 0
Alan KARTHOLL....... 13 3 6 4 .692 0 0 0 --- 0 0
Brendan CONWAY...... 0 0 0 0 .000 0 1 1 .500 0 0
Greg ALLOCCO........ 0 0 0 0 .000 0 0 0 --- 0 0
Jared ROTH.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brendan LONG........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1404 923 418 63 .955 17 40 18 .690 7 2
Opponents........... 1445 921 441 83 .943 33 93 18 .838 20 0