Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Men's Lacrosse Statistics

 

Ithaca

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 
The Automated ScoreBook
Ithaca Final Overall Team Statistics
All games (as of May 17, 2007)

Overall: 16-4-0 • Conf: 7-0-0 • Home: 6-1-0 • Away: 7-3-0 • Neut: 3-0-0 

TEAM STATISTICS  IC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  268-844  191-699 
   Goals scored average  13.39  9.54 
   Shot pct.  .318  .273 
   Shots on goal-Attempts  519-844  435-699 
   SOG pct.  .615  .622 
   Shots/Game  42.2  35.0 
   Assists  146  81 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  38-98  26-82 
   Conversion Percent  .388  .317 
GOAL BREAKDOWN     
   Total Goals  268  191 
   Man-up  35  28 
   Man-down  2  3 
   Unassisted  119  107 
   Overtime  4  3 
GROUND BALLS  753  648 
TURNOVERS  352  302 
CAUSED TURNOVERS  160  105 
FACEOFFS (W-L)  298-221  221-298 
   Faceoff W-L Pct.  .574  .426 
CLEARS  315-411  320-400 
   Clear Pct.  .766  .800 
PENALTIES     
   Number  90  103 
   Minutes  75:00  85:00 
ATTENDANCE     
   Total  0  0
   Dates/Avg Per Date  7/0  10/0 
   Neutral Site #/Avg  3/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  80  66  60  61  1  268 
Opponents  43  52  40  56  0  191 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  73  64  80  68  0  285 
Opponents  55  84  59  53  0  251 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  217  232  202  192  1  844 
Opponents  173  171  172  183  0  699 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Ithaca  135  150  119  114  1  519 
Opponents  116  116  120  124  0  476 


 

Overall Individual Statistics

 
The Automated ScoreBook
Ithaca Final Overall Individual Statistics
All games (as of May 17, 2007)

Overall: 16-4-0 • Conf: 7-0-0 • Home: 6-1-0 • Away: 7-3-0 • Neut: 3-0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
9   Matt NELLIGAN   20-20  59  18  77  207  .285  124  .599  3  11  0  55  44  8  0-1  .000  4-3.0 
4   Craig LEPIANE   20-13  46  17  63  141  .326  85  .603  4  7  0  26  30  3  0-0  .000  6-5.5 
1   Logan BOBZIEN   20-20  25  27  52  52  .481  36  .692  0  4  1  25  24  11  0-0  .000  2-1.0 
5   Kevin BUSH   20-4  32  18  50  106  .302  58  .547  1  2  0  20  23  5  0-0  .000  5-4.0 
35  Mike CINTINEO   20-20  36  10  46  87  .414  61  .701  3  4  0  28  29  3  0-0  .000  5-3.5 
7   Tim PFEFFER   20-0  9  18  27  33  .273  21  .636  1  3  0  11  30  1  0-0  .000  4-3.5 
10  Mike NOWAK   20-13  8  7  15  34  .235  12  .353  0  0  0  56  14  6  1-2  .500  1-1.0 
22  Matthew RUHNKE   20-0  6  7  13  20  .300  15  .750  0  0  0  82  18  7  123-215  .572  7-6.0 
24  Chris CARMAN   18-0  6  6  12  19  .316  13  .684  0  0  0  8  8  1  0-0  .000  1-0.5 
30  Kyle GOLDEN   16-6  9  1  10  26  .346  17  .654  1  0  0  34  6  5  0-0  .000  2-1.5 
11  Brandon ROSE   20-7  5  4  9  26  .192  18  .692  1  0  0  119  19  47  2-2  1.000  13-11.5 
20  Mike GIUNTA   20-0  6  1  7  19  .316  13  .684  1  0  0  13  7  0  0-0  .000  0-0.0 
17  Dwight WELD   11-0  4  2  6  4  1.000  4  1.000  0  1  0  3  2  0  0-0  .000  0-0.0 
19  Mike LOHAN   9-0  3  2  5  6  .500  4  .667  0  1  0  1  3  0  0-0  .000  0-0.0 
32  Nic HECKMAN   9-0  2  3  5  11  .182  6  .545  0  1  0  0  0  0  0-0  .000  2-1.0 
26  Nick NEUMAN   12-0  3  0  3  5  .600  3  .600  0  0  0  3  0  0  13-30  .433  0-0.0 
33  Alec SIEFERT   6-0  2  1  3  6  .333  4  .667  1  0  0  1  3  0  0-0  .000  0-0.0 
14  Adam BERG   9-0  2  1  3  4  .500  3  .750  0  0  0  3  2  0  0-0  .000  1-0.5 
18  Neth WIEDEMANN   20-20  1  2  3  8  .125  6  .750  0  0  1  66  24  29  0-0  .000  9-7.0 
3   Tim GUSTUS   10-0  2  0  2  5  .400  5  1.000  0  0  0  4  3  0  4-10  .400  1-1.0 
6   Matt HAMMES   20-17  1  0  1  8  .125  5  .625  0  0  0  45  3  1  154-257  .599  0-0.0 
23  Dan McGUFFIE   3-0  1  0  1  1  1.000  1  1.000  0  1  0  0  0  0  0-0  .000  1-1.0 
15  Matt CUTTER   10-0  0  1  1  3  .000  1  .333  0  0  0  4  0  0  0-0  .000  1-1.0 
2   Pete SCHICK   20-20  0  0  0  4  .000  1  .250  0  0  0  18  5  11  0-0  .000  9-7.5 
12  Kevin PIARULLI   13-5  0  0  0  3  .000  1  .333  0  0  0  9  8  3  0-0  .000  1-0.5 
34  Brett REITER   9-0  0  0  0  2  .000  1  .500  0  0  0  2  0  1  0-0  .000  2-2.0 
29  Alex TEECE   19-2  0  0  0  1  .000  0  .000  0  0  0  6  1  1  0-0  .000  5-4.5 
21  Will RUMSEY   11-0  0  0  0  1  .000  0  .000  0  0  0  4  0  0  0-0  .000  1-1.0 
16  Nicholas POWERS   16-0  0  0  0  1  .000  0  .000  0  0  0  9  3  3  0-0  .000  0-0.0 
13  Dennis BUTLER   20-23  0  0  0  1  .000  1  1.000  0  0  0  76  19  4  0-0  .000  1-1.0 
37  Chris NITTO   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
36  Kevin SMITH   5-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  1-1.0 
31  Alex GLOWATZ   7-0  0  0  0  0  .000  0  .000  0  0  0  5  5  2  0-0  .000  0-0.0 
28  Ryan STRANG   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  .000  0-0.0 
27  Jordan STAIR   17-13  0  0  0  0  .000  0  .000  0  0  0  4  6  7  0-0  .000  4-4.0 
25  Collin MEADOW   6-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
8   Ben CONNERY   8-0  0  0  0  0  .000  0  .000  0  0  0  10  5  1  1-1  1.000  0-0.0 
  Total...............  20  268  146  414  844  .318  519  .615  16  35  2  753  352  160  298-519  .574  90-75.0 
  Opponents...........  20  191  81  272  699  .273  435  .622  4  28  3  648  302  105  218-487  .448  103-85.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  Dennis BUTLER   20-20  1074:57  164  9.15  260  .613  15  4  0  523 
8   Ben CONNERY   8-0   98:24  20  12.20  20  .500  1  0  0  54 
25  Collin MEADOW   5-0   27:44  7  15.14  5  .417  0  0  0  6 
  Total...............  20  1201:05  191  9.54  285  .599  16  4  0  583 
  Opponents...........  20  1201:05  268  13.39  251  .484  4  16  0  690 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  80  66  60  61  1  268 
Opponents  43  52  40  56  0  191 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  217  232  202  192  1  844 
Opponents  173  171  172  183  0  699 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Ithaca  135  150  119  114  1  519 
Opponents  116  116  120  124  0  476 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Ithaca  73  64  80  68  0  285 
Opponents  55  84  59  53  0  251 

CLEARS: Ithaca 315-411 .766, Opponents 320-400 .800.
MAN-UP OPPS: Ithaca 38-98 .388, Opponents 26-82 .317.