Ithaca
Season Statistics
Season Box Score
Season Box Score
Ithaca Women's Basketball
Ithaca Season Box Score (as of Feb 24, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-4) (5-8) (0-2)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (3-9) (2-2) (1-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Jill POST.......... 24-24 670 27.9 111-234 .474 16-49 .327 55-90 .611 44 86 130 5.4 62 1 22 73 8 27 293 12.2
14 Sue KELLY.......... 26-26 733 28.2 94-290 .324 30-117 .256 44-58 .759 48 72 120 4.6 67 0 33 53 6 33 262 10.1
34 Megan MICHO........ 26-26 693 26.7 86-204 .422 0-0 .000 40-80 .500 52 121 173 6.7 63 1 36 74 32 52 212 8.2
11 Erin SANVIDGE...... 26-26 712 27.4 64-225 .284 40-130 .308 30-41 .732 27 32 59 2.3 54 2 75 79 3 39 198 7.6
21 Erika STEELE....... 26-0 282 10.8 48-104 .462 0-0 .000 24-39 .615 40 51 91 3.5 33 0 15 25 18 12 120 4.6
42 Molly BRENNAN...... 26-4 391 15.0 45-98 .459 0-2 .000 19-26 .731 28 47 75 2.9 49 0 25 40 9 25 109 4.2
10 Brynn FESSETTE..... 26-0 343 13.2 41-108 .380 16-49 .327 7-14 .500 20 29 49 1.9 39 0 15 16 1 25 105 4.0
24 Molly FRIEL........ 26-0 293 11.3 36-83 .434 0-0 .000 26-46 .565 21 28 49 1.9 19 0 21 35 6 23 98 3.8
20 Lauren KUSY........ 26-24 507 19.5 30-85 .353 10-38 .263 17-21 .810 13 37 50 1.9 61 1 72 76 3 42 87 3.3
22 Amy SMITH.......... 15-0 92 6.1 9-25 .360 1-4 .250 6-8 .750 5 7 12 0.8 9 0 5 15 1 4 25 1.7
23 Megan RUMSCHIK..... 16-0 99 6.2 8-26 .308 2-6 .333 3-8 .375 2 4 6 0.4 12 0 8 8 0 8 21 1.3
32 Tracy BRADLEY...... 9-0 35 3.9 4-14 .286 0-0 .000 2-2 1.000 5 5 10 1.1 3 0 1 0 0 3 10 1.1
12 Akirrah COOPER..... 7-0 21 3.0 2-7 .286 0-0 .000 2-7 .286 3 6 9 1.3 0 0 2 1 0 1 6 0.9
15 Meg OLENOWSKI...... 26-0 379 14.6 9-29 .310 3-13 .231 1-6 .167 4 27 31 1.2 27 0 68 59 0 15 22 0.8
03 Kali CARNOVALE..... 7-0 24 3.4 0-4 .000 0-3 .000 0-0 .000 2 2 4 0.6 1 0 1 1 0 2 0 0.0
TEAM............... 41 64 105 4.0 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5274 587-1536 .382 118-411 .287 276-446 .619 355 618 973 37.4 500 5 399 559 87 311 1568 60.3
Opponents.......... 26 5274 570-1505 .379 111-369 .301 411-617 .666 415 677 1092 42.0 417 9 357 567 62 333 1662 63.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ithaca........................ 726 809 21 12 - 1568
Opponents..................... 774 862 19 7 - 1662
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ithaca........................ 70 15 85
Opponents..................... 93 17 110