Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2015 Volleyball Cumulative Statistics

Team (31-5, 7-1)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1554 1265
Errors 640 741
Attempts 4146 4248
Percent .220 .123
Kills Per Set 12.3 10.0
Set
Assists 1441 1180
Assists Per Set 11.4 9.4
Ball Handling Errors 48 68
Serve
Aces 252 232
Errors 195 224
Aces Per Set 2.0 1.8
Receptions
Errors 228 251
Errors Per Set 1.8 2.0
Defense
Digs 1886 1758
Digs Per Set 15.0 14.0
Blocking
Solo 58 61
Assists 352 236
Errors 47 49
Blocks 234.0 179.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mutschler, Maggie 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 1  
2 Goldstein, Joelle 119 35 30 439.5 3.69 381 3.20 122 990 .262 31 0.26 35 0.29 19
3 Tuohy, Breanne 46 23 7 73.5 1.60 52 1.13 25 145 .186 4 0.09 9 0.20 9
4 Gerulskis, Caroline 92 29 15 198.0 2.15 158 1.72 100 474 .122 2 0.02 6 0.07 1
5 Gromen, Kayla 126 36 31 199.0 1.58 122 0.97 43 351 .225 1231 9.77 64 0.51 31
6 Dandrea, Kyle 70 30 7 146.5 2.09 118 1.69 71 362 .130 12 0.17 12 0.17 20
8 Wierda, Marlee 115 36 14 37.5 0.33 8 0.07 9 63 -.016 16 0.14 29 0.25 27
9 Cerruti, Amanda 109 34 26 251.5 2.31 182 1.67 73 432 .252 4 0.04 0 0.00 0
10 Adler, Hailey 111 36 26 284.5 2.56 225 2.03 114 666 .167 29 0.26 41 0.37 35
15 Mocarski, Izabella 27 19 1 15.5 0.57 3 0.11 0 6 .500 4 0.15 12 0.44 3
18 Evans, Katie 120 35 29 353.5 2.95 291 2.43 77 599 .357 7 0.06 18 0.15 20
22 Gawinski-Stern, Dylan 126 36 0 39.0 0.31 14 0.11 6 58 .138 101 0.80 24 0.19 29
Total 126 36 2,040.0 16.19 1554 12.33 640 4146 .220 1441 11.44 252 2.00 195
Opponents 126 36 1,676.0 13.30 1265 10.04 741 4248 .123 1180 9.37 232 1.84 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mutschler, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Goldstein, Joelle 119 340 2.86 36 8 -3.500 0.30 6 35 41.0 0.34 3 1
3 Tuohy, Breanne 46 18 0.39 1 0 .000 0.02 3 19 22.0 0.48 3 1
4 Gerulskis, Caroline 92 48 0.52 1 0 .000 0.01 6 56 62.0 0.67 9 2
5 Gromen, Kayla 126 295 2.34 1 0 .000 0.01 0 26 26.0 0.21 0 31
6 Dandrea, Kyle 70 112 1.60 18 6 -2.000 0.26 4 25 29.0 0.41 4 3
8 Wierda, Marlee 115 180 1.57 33 0 .000 0.29 0 1 1.0 0.01 1 0
9 Cerruti, Amanda 109 23 0.21 0 1 1.000 0.00 20 99 119.0 1.09 7 0
10 Adler, Hailey 111 282 2.54 46 16 -1.875 0.41 6 25 31.0 0.28 4 0
15 Mocarski, Izabella 27 33 1.22 0 1 1.000 0.00 0 1 1.0 0.04 0 0
18 Evans, Katie 120 60 0.50 0 0 .000 0.00 12 65 77.0 0.64 16 1
22 Gawinski-Stern, Dylan 126 495 3.93 67 19 -2.526 0.53 1 0 1.0 0.01 0 9
Total 126 1886 14.97 228 52 -3.385 1.81 58 352 234.0 1.86 47 48
Opponents 126 1758 13.95 251 70 -2.586 1.99 61 236 179.0 1.42 49 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goldstein, Joelle 27 8 8 99.5 3.69 87 3.22 27 225 .267 7 0.26 6 0.22 2
3 Tuohy, Breanne 14 6 2 22.0 1.57 14 1.00 10 49 .082 2 0.14 3 0.21 1
4 Gerulskis, Caroline 24 8 4 56.5 2.35 46 1.92 27 135 .141 1 0.04 1 0.04 1
5 Gromen, Kayla 28 8 8 40.5 1.45 29 1.04 11 85 .212 302 10.79 10 0.36 9
6 Dandrea, Kyle 16 8 2 44.0 2.75 35 2.19 21 94 .149 2 0.13 4 0.25 7
8 Wierda, Marlee 25 8 4 6.0 0.24 1 0.04 4 17 -.176 3 0.12 5 0.20 5
9 Cerruti, Amanda 18 6 6 39.0 2.17 28 1.56 10 71 .254 1 0.06 0 0.00 0
10 Adler, Hailey 23 8 6 60.0 2.61 48 2.09 22 126 .206 7 0.30 7 0.30 5
15 Mocarski, Izabella 8 6 0 3.5 0.44 2 0.25 0 4 .500 1 0.13 1 0.13 1
18 Evans, Katie 27 8 8 83.0 3.07 72 2.67 13 133 .444 0 0.00 3 0.11 6
22 Gawinski-Stern, Dylan 28 8 0 12.0 0.43 4 0.14 3 11 .091 21 0.75 8 0.29 9
Total 28 8 466.0 16.64 366 13.07 148 950 .229 347 12.39 48 1.71 46
Opponents 28 8 350.0 12.50 255 9.11 172 944 .088 244 8.71 63 2.25 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goldstein, Joelle 27 77 2.85 12 0 .000 0.44 2 9 11.0 0.41 0 0
3 Tuohy, Breanne 14 6 0.43 1 0 .000 0.07 1 8 9.0 0.64 0 1
4 Gerulskis, Caroline 24 10 0.42 0 0 .000 0.00 3 13 16.0 0.67 2 0
5 Gromen, Kayla 28 78 2.79 0 0 .000 0.00 0 3 3.0 0.11 0 4
6 Dandrea, Kyle 16 29 1.81 5 0 .000 0.31 1 8 9.0 0.56 2 2
8 Wierda, Marlee 25 35 1.40 8 0 .000 0.32 0 0 0 0.00 0 0
9 Cerruti, Amanda 18 5 0.28 0 0 .000 0.00 3 16 19.0 1.06 0 0
10 Adler, Hailey 23 63 2.74 8 0 .000 0.35 2 6 8.0 0.35 0 0
15 Mocarski, Izabella 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 0
18 Evans, Katie 27 15 0.56 0 0 .000 0.00 2 12 14.0 0.52 2 0
22 Gawinski-Stern, Dylan 28 116 4.14 24 0 .000 0.86 0 0 0 0.00 0 1
Total 28 440 15.71 63 0 .000 2.25 14 76 52.0 1.86 6 8
Opponents 28 376 13.43 47 0 .000 1.68 16 32 32.0 1.14 7 7

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Cazenovia College W 3 37 9 80 .350 36 13 20 0 20 3 1 7 3.5 0 53.5
9/04/2015 vs Gordon College W 3 43 13 98 .306 36 9 8 6 46 0 14 0 7.0 3 59.0
9/04/2015 vs SKIDMORE W 4 49 20 134 .216 43 4 9 7 61 5 10 0 10.0 0 63.0
9/05/2015 vs Penn St Behrend W 4 47 23 126 .190 41 6 4 8 56 2 12 0 8.0 2 61.0
9/05/2015 at Brockport L 3 30 15 110 .136 29 2 8 5 50 2 2 0 3.0 3 35.0
9/11/2015 Alfred W 3 41 13 84 .333 40 9 5 2 44 0 12 0 6.0 1 56.0
9/12/2015 Wells W 3 36 15 90 .233 34 9 6 3 36 0 2 1 1.0 1 46.0
9/12/2015 Widener W 4 49 25 138 .174 44 11 6 13 66 2 8 0 6.0 1 66.0
9/15/2015 at Elmira College W 4 51 26 134 .187 49 8 8 11 65 0 20 1 10.0 1 69.0
9/18/2015 vs St. Joe's - LI W 3 37 17 91 .220 35 9 5 7 39 0 17 1 8.5 1 54.5
9/18/2015 vs New Paltz W 5 63 21 167 .251 60 9 6 11 66 0 2 1 1.0 0 73.0
9/19/2015 at Ramapo College W 3 38 15 98 .235 37 11 4 3 47 1 6 1 4.0 0 53.0
9/19/2015 vs SUNY Potsdam W 3 43 13 104 .288 38 6 5 4 52 1 12 2 7.0 0 56.0
9/23/2015 Keuka W 3 27 8 72 .264 24 12 4 6 41 0 14 0 7.0 1 46.0
9/26/2015 at Utica College W 3 44 20 123 .195 42 5 6 5 53 3 0 0 3.0 0 52.0
9/26/2015 vs Houghton College W 4 62 23 154 .253 60 3 7 8 68 1 10 0 6.0 0 71.0
10/02/2015 at Fredonia W 3 31 21 102 .098 30 4 2 8 53 1 12 1 7.0 0 42.0
10/03/2015 vs SUNY Canton W 5 56 29 183 .148 56 4 3 12 73 1 20 2 11.0 5 71.0
10/03/2015 vs Hilbert W 3 32 11 73 .288 30 12 6 2 35 2 2 3 3.0 0 47.0
10/07/2015 Cortland W 5 73 30 172 .250 71 6 5 6 84 1 16 2 9.0 1 88.0
10/10/2015 vs Stevens L 3 34 18 111 .144 33 4 6 11 44 3 6 2 6.0 1 44.0
10/10/2015 at Nazareth W 5 52 25 154 .175 50 6 6 12 69 4 12 2 10.0 3 68.0
10/16/2015 at Wellesley L 5 54 26 167 .168 47 7 8 10 64 1 12 3 7.0 4 68.0
10/17/2015 vs Southern Me. W 3 36 8 83 .337 33 11 4 5 42 1 12 0 7.0 2 54.0
10/17/2015 vs Babson W 3 39 14 89 .281 37 8 4 5 32 0 12 0 6.0 0 53.0
10/20/2015 at SUNY Oneonta W 5 56 31 180 .139 53 5 5 0 73 3 8 1 7.0 0 68.0
10/24/2015 Hartwick W 3 41 10 84 .369 35 7 3 4 41 1 10 1 6.0 1 54.0
10/24/2015 St. John Fisher W 3 41 13 106 .264 38 6 5 10 56 2 6 0 5.0 1 52.0
10/27/2015 Wells W 3 46 9 101 .366 37 3 5 1 57 0 4 0 2.0 4 51.0
10/30/2015 at Plattsburgh W 3 41 13 87 .322 39 6 4 1 40 6 4 4 8.0 2 55.0
10/31/2015 at Ramapo College L 3 31 19 118 .102 31 4 3 11 70 5 10 3 10.0 2 45.0
10/31/2015 at SUNY Oneonta W 3 40 18 112 .196 38 6 2 4 57 2 8 1 6.0 4 52.0
11/07/2015 Nazareth W 3 37 17 102 .196 30 7 4 6 55 1 10 1 6.0 2 50.0
11/08/2015 at STEVENS W 3 30 15 80 .188 27 5 1 3 34 1 14 0 8.0 0 43.0
11/13/2015 vs Williams College W 3 40 12 101 .277 36 8 5 8 42 1 12 2 7.0 1 55.0
11/14/2015 at Clarkson University L 4 47 25 138 .159 42 7 3 10 55 2 20 5 12.0 1 66.0
Ithaca 126 1554 640 4146 .220 1441 252 195 228 1886 58 352 47 234.0 48 2,040.0
Opponents 126 1265 741 4248 .123 1180 232 224 251 1758 61 236 49 179.0 68 1,676.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.33
Assists Per Set 11.44
Service Aces Per Set 2.00
Reception Errors Per Set 1.81
Digs Per Set 14.97
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.38
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Cazenovia College L 3 14 13 59 .017 11 4 6 13 17 0 2 4 1.0 0 19.0
9/04/2015 vs Gordon College L 3 28 18 100 .100 26 6 2 9 39 1 8 0 5.0 3 39.0
9/04/2015 vs SKIDMORE L 4 30 26 132 .030 29 7 4 4 57 0 0 0 0.0 8 37.0
9/05/2015 vs Penn St Behrend L 4 38 28 137 .073 35 8 4 6 43 1 10 0 6.0 3 52.0
9/05/2015 Brockport W 3 44 13 120 .258 42 5 4 2 60 2 8 0 6.0 2 55.0
9/11/2015 at Alfred L 3 19 19 88 .000 18 2 3 9 27 1 6 0 4.0 2 25.0
9/12/2015 at Wells L 3 32 21 94 .117 30 3 7 9 35 0 16 1 8.0 2 43.0
9/12/2015 at Widener L 4 37 20 131 .130 36 13 8 11 52 1 16 0 9.0 1 59.0
9/15/2015 Elmira College L 4 37 23 135 .104 37 11 10 8 53 2 12 1 8.0 0 56.0
9/18/2015 vs St. Joe's - LI L 3 21 25 88 -.045 19 7 4 9 32 0 6 0 3.0 0 31.0
9/18/2015 vs New Paltz L 5 71 19 166 .313 66 11 10 9 68 3 6 6 6.0 0 88.0
9/19/2015 Ramapo College L 3 35 16 102 .186 32 3 5 11 38 1 0 0 1.0 3 39.0
9/19/2015 vs SUNY Potsdam L 3 33 17 107 .150 30 4 7 6 45 1 2 0 2.0 1 39.0
9/23/2015 at Keuka L 3 24 27 98 -.031 22 6 7 12 31 0 2 0 1.0 1 31.0
9/26/2015 Utica College L 3 27 17 101 .099 26 5 4 5 53 3 2 0 4.0 0 36.0
9/26/2015 vs Houghton College L 4 43 26 151 .113 39 8 4 3 60 2 2 0 3.0 0 54.0
10/02/2015 Fredonia L 3 31 20 107 .103 29 10 11 3 48 2 6 2 5.0 2 46.0
10/03/2015 vs SUNY Canton L 5 62 24 186 .204 58 10 10 3 77 5 4 1 7.0 4 79.0
10/03/2015 vs Hilbert L 3 17 15 80 .025 16 2 7 14 39 0 2 0 1.0 3 20.0
10/07/2015 at Cortland L 5 55 25 170 .176 52 6 6 6 59 2 20 1 12.0 0 73.0
10/10/2015 vs Stevens W 3 37 16 106 .198 34 11 6 4 47 2 0 0 2.0 2 50.0
10/10/2015 Nazareth L 5 47 34 169 .077 45 12 10 5 60 5 4 6 7.0 0 66.0
10/16/2015 Wellesley W 5 62 30 164 .195 54 10 7 7 79 5 14 2 12.0 4 84.0
10/17/2015 vs Southern Me. L 3 22 17 87 .057 20 5 5 11 32 2 0 2 2.0 2 29.0
10/17/2015 vs Babson L 3 32 19 90 .144 29 5 5 8 31 0 8 2 4.0 0 41.0
10/20/2015 SUNY Oneonta L 5 57 25 182 .176 52 2 7 3 90 4 26 3 17.0 5 76.0
10/24/2015 at Hartwick L 3 21 19 87 .023 21 4 5 7 28 1 4 0 3.0 1 28.0
10/24/2015 at St. John Fisher L 3 24 18 107 .056 24 10 6 6 48 0 2 0 1.0 2 35.0
10/27/2015 at Wells L 3 33 13 106 .189 33 1 9 3 46 0 4 1 2.0 2 36.0
10/30/2015 Plattsburgh L 3 23 14 85 .106 22 1 2 7 34 3 4 0 5.0 6 29.0
10/31/2015 Ramapo College W 3 39 14 133 .188 39 10 8 3 81 3 4 11 5.0 0 54.0
10/31/2015 SUNY Oneonta L 3 24 17 121 .058 20 3 2 8 70 4 14 2 11.0 5 38.0
11/07/2015 at Nazareth L 3 26 19 106 .066 25 6 9 7 45 2 4 1 4.0 2 36.0
11/08/2015 STEVENS L 3 29 26 96 .031 26 3 7 5 31 0 6 0 3.0 1 35.0
11/13/2015 vs Williams College L 3 32 20 102 .118 29 8 5 8 42 0 4 0 2.0 1 42.0
11/14/2015 Clarkson University W 4 59 28 155 .200 54 10 8 7 61 3 8 3 7.0 0 76.0
Opponents 126 1265 741 4248 .123 1180 232 224 251 1758 61 236 49 179.0 68 1,676.0
Ithaca 126 1554 640 4146 .220 1441 252 195 228 1886 58 352 47 234.0 48 2,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.04
Assists Per Set 9.37
Service Aces Per Set 1.84
Reception Errors Per Set 1.99
Digs Per Set 13.95
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.54
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Goldstein, Joelle 381
Evans, Katie 291
Adler, Hailey 225
Cerruti, Amanda 182
Gerulskis, Caroline 158
Team Leaders: Assists
Player High
Assists
Gromen, Kayla 1231
Gawinski-Stern, Dylan 101
Goldstein, Joelle 31
Adler, Hailey 29
Wierda, Marlee 16
Team Leaders: Service Aces
Player High
Service Aces
Gromen, Kayla 64
Adler, Hailey 41
Goldstein, Joelle 35
Wierda, Marlee 29
Gawinski-Stern, Dylan 24
Team Leaders: Digs
Player High
Digs
Gawinski-Stern, Dylan 495
Goldstein, Joelle 340
Gromen, Kayla 295
Adler, Hailey 282
Wierda, Marlee 180
Team Leaders: Blocks
Player High
Blocks
Cerruti, Amanda 119.0
Evans, Katie 77.0
Gerulskis, Caroline 62.0
Goldstein, Joelle 41.0
Adler, Hailey 31.0