Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2015 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-1)

Overall Team Statistics
Statistic Ithaca College Opponents
Shots
Goals 19 20
Goals Per Game 1.06 1.11
Shots 239 292
Shots Per Game 13.3 16.2
Shots Percentage 0.079 0.068
Shots On Goal 116-239 122-292
Shots On Goal Percentage 0.485 0.418
Penalties
Yellow Cards 28 23
Red Cards 1 2
Miscellaneous
Assists 15 13
Saves 102 97
Fouls 219 219
Corner Kicks 84 96
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Thompson, Brandon 19Thompson, Brandon 14 13 7 1 15 36 0.194 18 0.500 5-0 3 0-0
25 Boylan, Sam 25Boylan, Sam 18 10 2 2 6 11 0.182 6 0.545 5-0 1 2-2
22 Filipowich, Jordan 22Filipowich, Jordan 16 15 2 1 5 14 0.143 8 0.571 2-0 0 0-0
21 Contreras, Jose 21Contreras, Jose 17 8 1 2 4 12 0.083 5 0.417 0-0 0 0-0
2 Forward, Sean 2Forward, Sean 16 15 1 2 4 30 0.033 13 0.433 2-0 1 0-1
6 Carney, Blair 6Carney, Blair 16 5 1 1 3 12 0.083 4 0.333 0-0 1 0-0
4 Dobbins, Joseph 4Dobbins, Joseph 16 16 0 3 3 32 0.000 12 0.375 2-1 0 0-0
16 Bukowski, Matt 16Bukowski, Matt 16 3 1 0 2 18 0.056 9 0.500 1-0 0 0-0
18 Coburn, Andrew 18Coburn, Andrew 18 18 1 0 2 5 0.200 4 0.800 0-0 1 0-0
20 Factor, Sam 20Factor, Sam 14 12 0 2 2 6 0.000 6 1.000 1-0 0 0-0
10 Halpern, Scott 10Halpern, Scott 9 5 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Kiss, Cody 5Kiss, Cody 8 4 1 0 2 4 0.250 1 0.250 1-0 0 0-0
8 Masterman, Ellis 8Masterman, Ellis 16 11 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Pintak, Justin 12Pintak, Justin 5 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Brosnihan, Alexi 28Brosnihan, Alexi 11 1 0 0 0 6 0.000 6 1.000 1-0 0 0-0  
24 Byrne, Cobi 24Byrne, Cobi 15 15 0 0 0 9 0.000 4 0.444 7-0 0 0-0
23 Crail, Justin 23Crail, Justin 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Farouk, Aziz 7Farouk, Aziz 14 2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Hepler, Eric 13Hepler, Eric 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hinckley, Dan 0Hinckley, Dan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hiney, John tyler 15Hiney, John tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jacobsen, Zach 1Jacobsen, Zach 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lichtman, Zachary 9Lichtman, Zachary 18 18 0 0 0 13 0.000 9 0.692 0-0 0 0-1  
27 Schoen, Nathan 27Schoen, Nathan 13 7 0 0 0 14 0.000 2 0.143 1-0 0 0-0  
17 Schuyler, Joe 17Schuyler, Joe 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 15 53 239 0.079 116 0.485 28-1 7 2-4
Opponent 18 - 20 13 53 292 0.068 122 0.418 23-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hinckley, Dan 0Hinckley, Dan 1 1 90:00 0 0.00 1 1.000 1 0 0 1 8
1 Jacobsen, Zach 1Jacobsen, Zach 17 17 1619:20 20 1.11 97 0.829 6 8 3 6 277
Total 18 - 1709:20 20 1.05 98 0.831 7 8 3 7 285
Opponents 18 - 1709:20 19 1.00 91 0.827 8 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Thompson, Brandon 19Thompson, Brandon 8 7 5 0 10 27 0.185 13 0.481 3-0 3 0-0
25 Boylan, Sam 25Boylan, Sam 9 6 2 2 6 8 0.250 5 0.625 4-0 1 2-2
22 Filipowich, Jordan 22Filipowich, Jordan 8 8 2 1 5 11 0.182 6 0.545 1-0 0 0-0
2 Forward, Sean 2Forward, Sean 8 7 1 2 4 20 0.050 8 0.400 1-0 1 0-0
4 Dobbins, Joseph 4Dobbins, Joseph 8 8 0 3 3 21 0.000 5 0.238 1-0 0 0-0
16 Bukowski, Matt 16Bukowski, Matt 8 2 1 0 2 12 0.083 5 0.417 1-0 0 0-0
18 Coburn, Andrew 18Coburn, Andrew 9 9 1 0 2 4 0.250 3 0.750 0-0 1 0-0
5 Kiss, Cody 5Kiss, Cody 3 1 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Masterman, Ellis 8Masterman, Ellis 8 7 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Carney, Blair 6Carney, Blair 7 2 0 1 1 9 0.000 3 0.333 0-0 0 0-0
21 Contreras, Jose 21Contreras, Jose 8 2 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Factor, Sam 20Factor, Sam 6 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Brosnihan, Alexi 28Brosnihan, Alexi 7 1 0 0 0 5 0.000 5 1.000 1-0 0 0-0  
24 Byrne, Cobi 24Byrne, Cobi 8 8 0 0 0 7 0.000 3 0.429 5-0 0 0-0
23 Crail, Justin 23Crail, Justin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Farouk, Aziz 7Farouk, Aziz 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Halpern, Scott 10Halpern, Scott 3 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Hepler, Eric 13Hepler, Eric 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hiney, John tyler 15Hiney, John tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jacobsen, Zach 1Jacobsen, Zach 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lichtman, Zachary 9Lichtman, Zachary 9 9 0 0 0 9 0.000 7 0.778 0-0 0 0-1  
12 Pintak, Justin 12Pintak, Justin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schoen, Nathan 27Schoen, Nathan 8 6 0 0 0 11 0.000 2 0.182 0-0 0 0-0  
17 Schuyler, Joe 17Schuyler, Joe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 14 11 39 161 0.087 71 0.441 28-1 6 2-3
Opponent 9 - 4 3 11 123 0.033 48 0.390 23-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jacobsen, Zach 1Jacobsen, Zach 9 9 840:00 4 0.43 41 0.911 6 2 1 5 120
Total 9 - 840:00 4 0.43 41 0.911 6 2 1 5 120
Opponents 9 - 840:00 14 1.50 52 0.788 3 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Medaille L 1-4 (0-1) 46 Brandon Thompson (1) (Jose Contreras)
9/5/2015 at SUNY Oneonta L 0-2 (0-2) 163
9/9/2015 vs Cortland L 2-3 (0-3-0) 250 Jose Contreras (0) (Sam Factor)
Brandon Thompson (0)
9/12/2015 vs Marywood T 1-1 (0-3-1) 85 Scott Halpern (1) (Brandon Thompson)
9/19/2015 vs UTICA W 4-0 (1-3-1, 1-0-0 E8) 1-0-0 E8 275 Sean Forward (1)
Brandon Thompson (3) (Jose Contreras)
Sam Boylan (1)
Matt Bukowski (1) (Sam Boylan)
9/23/2015 at Scranton L 0-1 (1-4-1) 67
9/26/2015 vs FISHER-M W 2-1 (2-4-1, 2-0-0 E8) 2-0-0 E8 200 Jordan Filipowich (1) (Joseph Dobbins)
Brandon Thompson (4) (Sean Forward)
9/29/2015 vs Hobart L 0-3 (2-5-1) 100
10/3/2015 at STEVENS L 0-1 (2-6-1 (2-1-0 E8)) 134
10/6/2015 vs Hamilton L 0-2 (2-7-1) 150
10/10/2015 at Houghton W 2-0 (3-7-1, 3-1-0) 3-1-0 0 Sam Boylan (2)
Brandon Thompson (0) (Sam Factor)
10/17/2015 at Nazareth W 3-0 (4-7-1, 4-1-0 E8) 4-1-0 E8 141 Brandon Thompson (6) (Sean Forward)
Ellis Masterman (1) (Jordan Filipowich , Joseph Dobbins)
Jordan Filipowich (2) (Joseph Dobbins)
10/18/2015 at Skidmore College T 0-0 (4-7-2) 126
10/24/2015 vs ELMIRA W 2-1 (5-7-2, 5-1-0 E8) 5-1-0 E8 275 Cody Kiss (1) (Blair Carney)
Brandon Thompson (7)
10/28/2015 at RIT W 1-0 (6-7-2) 100 Blair Carney (0) (Justin Pintak)
10/31/2015 at Alfred University W 1-0 (7-7-2, E8 6-1) E8 6-1 267 Andrew Coburn (0) (Sam Boylan)
11/6/2015 vs ELMIRA T 0-0 (7-7-3, 6-1-1 E8) 6-1-1 E8 375
11/7/2015 vs STEVENS L 0-1 (7-8-3, 6-2-1) 6-2-1 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 vs Medaille 1-4 1 1 3 15 0.067 11 0.733 1-0 0 0-1
9/5/2015 at SUNY Oneonta 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0
9/9/2015 vs Cortland 2-3 2 1 5 9 0.222 2 0.222 3-0 0 0-0
9/12/2015 vs Marywood 1-1 1 1 3 18 0.056 8 0.444 3-1 0 0-0
9/19/2015 vs UTICA 4-0 4 2 10 16 0.250 8 0.500 1-0 1 1-2
9/23/2015 at Scranton 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/26/2015 vs FISHER-M 2-1 2 2 6 19 0.105 8 0.421 1-0 1 0-0
9/29/2015 vs Hobart 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0
10/3/2015 at STEVENS 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0
10/6/2015 vs Hamilton 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0
10/10/2015 at Houghton 2-0 2 1 5 17 0.118 9 0.529 2-0 1 1-1
10/17/2015 at Nazareth 3-0 3 4 10 32 0.094 14 0.438 0-0 1 0-0
10/18/2015 at Skidmore College 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/24/2015 vs ELMIRA 2-1 2 1 5 27 0.074 10 0.370 1-0 1 0-0
10/28/2015 at RIT 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0
10/31/2015 at Alfred University 1-0 1 1 3 12 0.083 8 0.667 3-0 1 0-0
11/6/2015 vs ELMIRA 0-0 0 0 0 17 0.000 5 0.294 4-0 0 0-0
11/7/2015 vs STEVENS 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0
Total 19-20 19 15 53 239 0.079 116 0.485 28-1 7 2-4
Opponent - 20 13 53 292 0.068 122 0.418 23-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Medaille 1-4 90:00 4 4.00 4 0.500 0 1 0 0 11
9/5/2015 SUNY Oneonta 0-2 90:00 2 3.00 8 0.800 0 1 0 0 17
9/9/2015 Cortland 2-3 90:00 3 3.00 4 0.571 0 1 0 0 19
9/12/2015 Marywood 1-1 110:00 1 2.37 6 0.857 0 0 1 0 21
9/19/2015 UTICA 4-0 90:00 0 1.91 4 1.000 1 0 0 1 10
9/23/2015 Scranton 0-1 109:20 1 1.71 8 0.889 0 1 0 0 20
9/26/2015 FISHER-M 2-1 90:00 1 1.61 2 0.667 1 0 0 0 9
9/29/2015 Hobart 0-3 90:00 3 1.78 9 0.750 0 1 0 0 20
10/3/2015 STEVENS 0-1 90:00 1 1.70 3 0.750 0 1 0 0 11
10/6/2015 Hamilton 0-2 90:00 2 1.72 8 0.800 0 1 0 0 26
10/10/2015 Houghton 2-0 90:00 0 1.57 5 1.000 1 0 0 1 13
10/17/2015 Nazareth 3-0 90:00 0 1.45 1 1.000 1 0 0 1 8
10/18/2015 Skidmore College 0-0 110:00 0 1.32 10 1.000 0 0 1 1 23
10/24/2015 ELMIRA 2-1 100:00 1 1.29 9 0.900 1 0 0 0 15
10/28/2015 RIT 1-0 90:00 0 1.20 1 1.000 1 0 0 1 8
10/31/2015 Alfred University 1-0 90:00 0 1.13 7 1.000 1 0 0 1 23
11/6/2015 ELMIRA 0-0 110:00 0 1.06 5 1.000 0 0 1 1 13
11/7/2015 STEVENS 0-1 90:00 1 1.05 8 0.889 0 1 0 0 18
Totals - 1709 20 1.05 102 0.836 7 8 3 7 285
Opponent - 1709:20 19 1.00 97 0.836 8 7 3 8 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Medaille 4-1 4 3 11 11 0.364 8 0.727 2-0 1 0-0
9/5/2015 SUNY Oneonta 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0
9/9/2015 Cortland 3-2 3 1 7 21 0.143 7 0.333 3-0 1 2-2
9/12/2015 Marywood 1-1 1 0 2 22 0.045 7 0.318 0-0 0 1-1
9/19/2015 UTICA 0-4 0 0 0 11 0.000 4 0.364 1-1 0 0-0
9/23/2015 Scranton 1-0 1 1 3 20 0.050 9 0.450 3-0 1 0-0
9/26/2015 FISHER-M 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0
9/29/2015 Hobart 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0
10/3/2015 STEVENS 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0
10/6/2015 Hamilton 2-0 2 2 6 26 0.077 10 0.385 2-0 1 0-0
10/10/2015 Houghton 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0
10/17/2015 Nazareth 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0
10/18/2015 Skidmore College 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0
10/24/2015 ELMIRA 1-2 1 1 3 15 0.067 10 0.667 2-1 0 0-0
10/28/2015 RIT 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
10/31/2015 Alfred University 0-1 0 0 0 23 0.000 7 0.304 0-0 0 0-0
11/6/2015 ELMIRA 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0
11/7/2015 STEVENS 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0
Total 20-19 20 13 53 292 0.068 122 0.418 23-2 8 3-3
Ithaca College - 19 15 53 239 0.079 116 0.485 28-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Medaille 4-1 90:00 1 1.00 10 0.909 1 0 0 0 14
9/5/2015 SUNY Oneonta 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/9/2015 Cortland 3-2 90:00 2 1.00 0 0.000 1 0 0 0 9
9/12/2015 Marywood 1-1 110:00 1 0.95 7 0.875 0 0 1 0 18
9/19/2015 UTICA 0-4 90:00 4 1.53 4 0.500 0 1 0 0 13
9/23/2015 Scranton 1-0 109:20 0 1.24 2 1.000 1 0 0 1 5
9/26/2015 FISHER-M 1-2 90:00 2 1.34 6 0.750 0 1 0 0 19
9/29/2015 Hobart 3-0 90:00 0 1.19 5 1.000 1 0 0 1 6
10/3/2015 STEVENS 1-0 90:00 0 1.06 3 1.000 1 0 0 1 4
10/6/2015 Hamilton 2-0 90:00 0 0.96 8 1.000 1 0 0 1 12
10/10/2015 Houghton 0-2 90:00 2 1.05 7 0.778 0 1 0 0 16
10/17/2015 Nazareth 0-3 90:00 3 1.21 11 0.786 0 1 0 0 32
10/18/2015 Skidmore College 0-0 110:00 0 1.10 3 1.000 0 0 1 1 6
10/24/2015 ELMIRA 1-2 100:00 2 1.15 8 0.800 0 1 0 0 26
10/28/2015 RIT 0-1 90:00 1 1.14 4 0.800 0 1 0 0 5
10/31/2015 Alfred University 0-1 90:00 1 1.13 7 0.875 0 1 0 0 12
11/6/2015 ELMIRA 0-0 110:00 0 1.06 5 1.000 0 0 1 1 17
11/7/2015 STEVENS 1-0 90:00 0 1.00 6 1.000 1 0 0 1 15
Totals - 1709 19 1.00 97 0.836 8 7 3 8 230
Ithaca College - 1709:20 20 1.05 102 0.836 7 8 3 7 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Medaille 1-4 1/4 1/3 15/11 11/8 5/2 1/2 0/0
9/5/2015 at SUNY Oneonta 0-2 0/2 0/1 1/18 1/10 1/9 2/0 0/0
9/9/2015 vs Cortland 2-3 2/3 1/1 9/21 2/7 5/10 3/3 0/0
9/12/2015 vs Marywood 1-1 1/1 1/0 18/22 8/7 8/1 3/0 1/0
9/19/2015 vs UTICA 4-0 4/0 2/0 16/11 8/4 7/4 1/1 0/1
9/23/2015 at Scranton 0-1 0/1 0/1 5/20 2/9 3/8 0/3 0/0
9/26/2015 vs FISHER-M 2-1 2/1 2/0 19/9 8/3 6/3 1/2 0/0
9/29/2015 vs Hobart 0-3 0/3 0/2 6/20 5/12 3/4 1/1 0/0
10/3/2015 at STEVENS 0-1 0/1 0/1 4/11 3/4 2/5 3/3 0/0
10/6/2015 vs Hamilton 0-2 0/2 0/2 13/26 8/10 4/4 1/2 0/0
10/10/2015 at Houghton 2-0 2/0 1/0 17/13 9/5 5/6 2/1 0/0
10/17/2015 at Nazareth 3-0 3/0 4/0 32/8 14/1 4/3 0/2 0/0
10/18/2015 at Skidmore College 0-0 0/0 0/0 6/23 3/10 0/2 0/0 0/0
10/24/2015 vs ELMIRA 2-1 2/1 1/1 27/15 10/10 9/5 1/2 0/1
10/28/2015 at RIT 1-0 1/0 1/0 5/8 5/1 1/10 0/0 0/0
10/31/2015 at Alfred University 1-0 1/0 1/0 12/23 8/7 3/7 3/0 0/0
11/6/2015 vs ELMIRA 0-0 0/0 0/0 17/14 5/5 9/7 4/1 0/0
11/7/2015 vs STEVENS 0-1 0/1 0/1 17/19 6/9 9/6 2/0 0/0
Totals 19/20 15/13 239/292 116/122 84/96 28/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 UTICA (9/19/2015)
Nazareth (10/17/2015)
GOALS 4 UTICA (9/19/2015)
ASSISTS 4 Nazareth (10/17/2015)
SHOTS 32 Nazareth (10/17/2015)
SHOTS ON GOAL 14 Nazareth (10/17/2015)
SAVES 10 Skidmore College (10/18/2015)
FOULS 20 Marywood (9/12/2015)
CORNER KICKS 9 ELMIRA (10/24/2015)
ELMIRA (11/6/2015)
STEVENS (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Medaille (9/1/2015)
GOALS 4 Medaille (9/1/2015)
ASSISTS 3 Medaille (9/1/2015)
SHOTS 26 Hamilton (10/6/2015)
SHOTS ON GOAL 12 Hobart (9/29/2015)
SAVES 11 Nazareth (10/17/2015)
FOULS 20 Scranton (9/23/2015)
CORNER KICKS 10 Cortland (9/9/2015)
RIT (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Medaille (9/1/2015)
Marywood (9/12/2015)
RIT (10/28/2015)
Alfred University (10/31/2015)
GOALS 1 Medaille (9/1/2015)
Marywood (9/12/2015)
RIT (10/28/2015)
Alfred University (10/31/2015)
ASSISTS 1 Medaille (9/1/2015)
Cortland (9/9/2015)
Marywood (9/12/2015)
Houghton (10/10/2015)
ELMIRA (10/24/2015)
RIT (10/28/2015)
Alfred University (10/31/2015)
SHOTS 1 SUNY Oneonta (9/5/2015)
STEVENS (10/3/2015)
SHOTS ON GOAL 1 SUNY Oneonta (9/5/2015)
Cortland (9/9/2015)
Scranton (9/23/2015)
SAVES 1 FISHER-M (9/26/2015)
Nazareth (10/17/2015)
RIT (10/28/2015)
FOULS 7 UTICA (9/19/2015)
Nazareth (10/17/2015)
ELMIRA (10/24/2015)
STEVENS (11/7/2015)
CORNER KICKS 1 SUNY Oneonta (9/5/2015)
RIT (10/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marywood (9/12/2015)
FISHER-M (9/26/2015)
GOALS 1 Marywood (9/12/2015)
Scranton (9/23/2015)
FISHER-M (9/26/2015)
STEVENS (10/3/2015)
ELMIRA (10/24/2015)
STEVENS (11/7/2015)
ASSISTS 1 SUNY Oneonta (9/5/2015)
Cortland (9/9/2015)
Scranton (9/23/2015)
STEVENS (10/3/2015)
ELMIRA (10/24/2015)
STEVENS (11/7/2015)
SHOTS 8 FISHER-M (9/26/2015)
Nazareth (10/17/2015)
RIT (10/28/2015)
SHOTS ON GOAL 1 FISHER-M (9/26/2015)
Nazareth (10/17/2015)
RIT (10/28/2015)
SAVES 1 SUNY Oneonta (9/5/2015)
FOULS 3 Cortland (9/9/2015)
FISHER-M (9/26/2015)
CORNER KICKS 1 Medaille (9/1/2015)
Marywood (9/12/2015)
Skidmore College (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UTICA (9/19/2015)
Nazareth (10/17/2015)
GOALS 1 Medaille (9/1/2015)
Cortland (9/9/2015)
Marywood (9/12/2015)
UTICA (9/19/2015)
FISHER-M (9/26/2015)
Houghton (10/10/2015)
Nazareth (10/17/2015)
ELMIRA (10/24/2015)
RIT (10/28/2015)
Alfred University (10/31/2015)
ASSISTS 2 Nazareth (10/17/2015)
SHOTS 6 Nazareth (10/17/2015)
ELMIRA (11/6/2015)
SHOTS ON GOAL 4 Houghton (10/10/2015)
SAVES 10 Skidmore College (10/18/2015)
FOULS 4 Houghton (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 UTICA (9/19/2015)
Nazareth (10/17/2015)
GOALS 4 UTICA (9/19/2015)
ASSISTS 4 Nazareth (10/17/2015)
SHOTS 32 Nazareth (10/17/2015)
SHOTS ON GOAL 14 Nazareth (10/17/2015)
SAVES 10 Skidmore College (10/18/2015)
FOULS 20 Marywood (9/12/2015)
CORNER KICKS 9 ELMIRA (10/24/2015)
ELMIRA (11/6/2015)
STEVENS (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sam Boylan
Jordan Filipowich
UTICA (9/19/2015)
Nazareth (10/17/2015)
GOALS 1 Brandon Thompson
Brandon Thompson
Scott Halpern
Sean Forward
Brandon Thompson
Brandon Thompson
Ellis Masterman
Cody Kiss
Blair Carney
Andrew Coburn
Medaille (9/1/2015)
Cortland (9/9/2015)
Marywood (9/12/2015)
UTICA (9/19/2015)
FISHER-M (9/26/2015)
Houghton (10/10/2015)
Nazareth (10/17/2015)
ELMIRA (10/24/2015)
RIT (10/28/2015)
Alfred University (10/31/2015)
ASSISTS 2 Joseph Dobbins
Nazareth (10/17/2015)
SHOTS 6 Brandon Thompson
Sean Forward
Nazareth (10/17/2015)
ELMIRA (11/6/2015)
SHOTS ON GOAL 4 Brandon Thompson
Houghton (10/10/2015)
SAVES 10 Zach Jacobsen
Skidmore College (10/18/2015)
FOULS 4 Cobi Byrne
Houghton (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Thompson, Brandon 15
Boylan, Sam 6
Filipowich, Jordan 5
Contreras, Jose 4
Forward, Sean 4
Team Leaders: Goals
Player High
Goals
Thompson, Brandon 7
Boylan, Sam 2
Filipowich, Jordan 2
Contreras, Jose 1
Forward, Sean 1
Team Leaders: Assists
Player High
Assists
Dobbins, Joseph 3
Boylan, Sam 2
Contreras, Jose 2
Forward, Sean 2
Factor, Sam 2
Team Leaders: Shots
Player High
Shots
Thompson, Brandon 36
Dobbins, Joseph 32
Forward, Sean 30
Bukowski, Matt 18
Filipowich, Jordan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thompson, Brandon 18
Forward, Sean 13
Dobbins, Joseph 12
Bukowski, Matt 9
Lichtman, Zachary 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thompson, Brandon 3
Boylan, Sam 1
Forward, Sean 1
Carney, Blair 1
Coburn, Andrew 1