Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-13, 7-9)

Overall Team Statistics
Statistic Ithaca College Opponents
Scoring
Total Points 2379 2404
Points Per Game 85.0 85.9
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 850-1848 886-1901
FG: Percentage .460 .466
FG: Per Game 30.4 31.6
3PT: Made-Attempted 209-614 230-671
3PT: Percentage .340 .343
3PT: Per Game 7.5 8.2
FT: Made-Attempted 470-624 402-566
FT: Percentage .753 .710
FT: Per Game 16.8 14.4
Rebounding
Total 1062 1123
Per Game 37.9 40.1
Margin -2.2 --
Assists
Total 456 453
Per Game 16.3 16.2
Turnovers
Total 387 398
Per Game 13.8 14.2
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.2 15.9
Steals
Total 241 191
Per Game 8.6 6.8
Blocks
Total 78 77
Per Game 2.8 2.8
Attendance
Total 4866 4542
Per Game 13-374 13-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chasin, Marc 28 28 906 32.4 218 449 .486 47 137 .343 100 124 .806 583 20.8 29 152 181 6.5 79 76 84 22 16
22 Flanagan, Joey 27 16 731 27.1 143 281 .509 43 101 .426 77 92 .837 406 15.0 39 43 82 3.0 68 39 58 40 3
05 Bevan, Sam 28 28 976 34.9 111 262 .424 62 172 .360 100 123 .813 384 13.7 22 86 108 3.9 67 182 95 28 3
21 Ezema, Peter 28 27 803 28.7 164 321 .511 0 5 .000 54 80 .675 382 13.6 107 207 314 11.2 107 26 54 69 30
23 Rich, Carroll 27 26 811 30.0 102 240 .425 7 32 .219 83 116 .716 294 10.9 19 69 88 3.3 69 72 48 32 2
32 Flood, Matt 27 9 464 17.2 39 88 .443 24 63 .381 20 25 .800 122 4.5 26 39 65 2.4 48 15 14 15 10
04 Brady, Padraic 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
15 Champion, Carlin 28 3 369 13.2 29 95 .305 14 63 .222 10 24 .417 82 2.9 22 47 69 2.5 49 21 7 18 7
30 Mitchell, Jake 23 0 236 10.3 19 41 .463 4 10 .400 18 26 .692 60 2.6 11 18 29 1.3 22 12 11 10 5
44 Cooper, Luke 8 1 65 8.1 9 16 .563 0 0 .000 2 4 .500 20 2.5 4 5 9 1.1 13 1 2 0 1
43 Kleckner, Adam 11 0 43 3.9 5 14 .357 0 1 .000 2 3 .667 12 1.1 4 5 9 0.8 3 0 0 1 1
31 Till, Brendan 17 0 97 5.7 5 20 .250 4 17 .235 2 2 1.000 16 0.9 1 9 10 0.6 2 5 2 4 0
12 VanDeventer, James 20 2 111 5.6 3 10 .300 3 10 .300 2 3 .667 11 0.6 2 8 10 0.5 10 5 9 1 0
24 Fite, Aidan 6 0 17 2.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 0 1 0 1 0
14 Lemza, Tyler 8 0 17 2.1 1 4 .250 0 1 .000 0 2 .000 2 0.3 2 2 4 0.5 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 2.8 0 0 3 0 0  
Total 28 5649 201.8 850 1848 .460 209 614 .340 470 624 .753 2379 84.96 321 741 1062 37.9 538 456 387 241 78
Opponents 28 5650 201.8 886 1901 .466 230 671 .343 402 566 .710 2404 85.86 357 766 1123 40.1 539 453 398 191 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chasin, Marc 16 16 511 31.9 122 247 .494 23 75 .307 45 55 .818 312 19.5 16 68 84 5.3 43 41 2.6 49 10 9
22 Flanagan, Joey 15 10 408 27.2 87 165 .527 25 58 .431 28 34 .824 227 15.1 25 22 47 3.1 37 27 1.8 31 22 0
21 Ezema, Peter 16 16 469 29.3 99 204 .485 0 2 .000 34 50 .680 232 14.5 65 120 185 11.6 63 15 0.9 31 42 20
05 Bevan, Sam 16 16 557 34.8 57 148 .385 30 95 .316 50 60 .833 194 12.1 12 49 61 3.8 40 109 6.8 50 18 3
23 Rich, Carroll 16 16 493 30.8 65 157 .414 6 25 .240 51 67 .761 187 11.7 13 39 52 3.3 39 50 3.1 27 16 1
32 Flood, Matt 16 6 305 19.1 27 59 .458 17 43 .395 15 20 .750 86 5.4 17 24 41 2.6 25 11 0.7 8 10 4
15 Champion, Carlin 16 0 207 12.9 20 60 .333 7 35 .200 10 21 .476 57 3.6 21 33 54 3.4 26 14 0.9 4 8 6
04 Mitchell, Jake 15 0 159 10.6 18 31 .581 3 5 .600 15 22 .682 54 3.6 8 13 21 1.4 17 2 0.1 6 8 2
43 Kleckner, Adam 6 0 28 4.7 4 11 .364 0 1 .000 2 3 .667 10 1.7 3 3 6 1.0 1 0 0.0 0 1 0
31 Till, Brendan 8 0 46 5.8 3 10 .300 2 8 .250 2 2 1.000 10 1.3 0 3 3 0.4 2 3 0.4 0 2 0
24 Fite, Aidan 3 0 12 4.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 1 0.3 0 1 0
14 Lemza, Tyler 4 0 10 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.9 0 0 0.0 2 0 0  
12 VanDeventer, James 11 0 44 4.0 0 2 .000 0 2 .000 0 1 .000 0 0.0 2 3 5 0.5 6 1 0.1 4 0 0
Total 16 3249 203.1 503 1101 .457 113 349 .324 252 335 .752 1371 85.69 206 408 614 38.4 299 274 17.1 212 138 45
Opponents 16 3250 203.1 529 1093 .484 159 398 .399 226 318 .711 1443 90.19 209 439 648 40.5 293 283 17.7 225 111 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Chasin, Marc 28 28 906 218 449 .486 47 137 .343 100 124 .806 583 20.8
22 Flanagan, Joey 27 16 731 143 281 .509 43 101 .426 77 92 .837 406 15.0
05 Bevan, Sam 28 28 976 111 262 .424 62 172 .360 100 123 .813 384 13.7
21 Ezema, Peter 28 27 803 164 321 .511 0 5 .000 54 80 .675 382 13.6
23 Rich, Carroll 27 26 811 102 240 .425 7 32 .219 83 116 .716 294 10.9
32 Flood, Matt 27 9 464 39 88 .443 24 63 .381 20 25 .800 122 4.5
04 Brady, Padraic 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
15 Champion, Carlin 28 3 369 29 95 .305 14 63 .222 10 24 .417 82 2.9
44 Cooper, Luke 8 1 65 9 16 .563 0 0 .000 2 4 .500 20 2.5
30 Mitchell, Jake 23 0 236 19 41 .463 4 10 .400 18 26 .692 60 2.6
43 Kleckner, Adam 11 0 43 5 14 .357 0 1 .000 2 3 .667 12 1.1
12 VanDeventer, James 20 2 111 3 10 .300 3 10 .300 2 3 .667 11 0.6
24 Fite, Aidan 6 0 17 1 5 .200 0 0 .000 0 0 .000 2 0.3
14 Lemza, Tyler 8 0 17 1 4 .250 0 1 .000 0 2 .000 2 0.3
31 Till, Brendan 17 0 97 5 20 .250 4 17 .235 2 2 1.000 16 0.9
Total 28 5649 850 1848 .460 209 614 .340 470 624 .753 2379 84.96
Opponents 28 5650 886 1901 .466 230 671 .343 402 566 .710 2404 85.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Chasin, Marc 28 32.4 .486 .343 .806 1.0 5.4 6.5 2.7 0.8 0.6 20.8
22 Flanagan, Joey 27 27.1 .509 .426 .837 1.4 1.6 3.0 1.4 1.5 0.1 15.0
05 Bevan, Sam 28 34.9 .424 .360 .813 0.8 3.1 3.9 6.5 1.0 0.1 13.7
21 Ezema, Peter 28 28.7 .511 .000 .675 3.8 7.4 11.2 0.9 2.5 1.1 13.6
23 Rich, Carroll 27 30.0 .425 .219 .716 0.7 2.6 3.3 2.7 1.2 0.1 10.9
32 Flood, Matt 27 17.2 .443 .381 .800 1.0 1.4 2.4 0.6 0.6 0.4 4.5
04 Brady, Padraic 1 3.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
15 Champion, Carlin 28 13.2 .305 .222 .417 0.8 1.7 2.5 0.8 0.6 0.3 2.9
44 Cooper, Luke 8 8.1 .563 .000 .500 0.5 0.6 1.1 0.1 0.0 0.1 2.5
30 Mitchell, Jake 23 10.3 .463 .400 .692 0.5 0.8 1.3 0.5 0.4 0.2 2.6
43 Kleckner, Adam 11 3.9 .357 .000 .667 0.4 0.5 0.8 0.0 0.1 0.1 1.1
12 VanDeventer, James 20 5.6 .300 .300 .667 0.1 0.4 0.5 0.3 0.1 0.0 0.6
24 Fite, Aidan 6 2.8 .200 .000 .000 0.3 0.3 0.7 0.2 0.2 0.0 0.3
14 Lemza, Tyler 8 2.1 .250 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.3
31 Till, Brendan 17 5.7 .250 .235 1.000 0.1 0.5 0.6 0.3 0.2 0.0 0.9
Total 28 201.8 .460 .340 .753 11.5 26.5 37.9 16.3 8.6 2.8 84.96
Opponents 28 201.8 .466 .343 .710 12.8 27.4 40.1 16.2 6.8 2.8 85.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore College 11/14/15 90-84 W 24-54 .444 6-11 .545 36-46 .783 11 27 38 38.0 30 9 16 2 12 90 90.0
at Scranton 11/17/15 67-78 L 24-70 .343 4-28 .143 15-21 .714 15 25 40 39.0 24 15 11 0 7 67 78.5
vs BSU 11/20/15 86-73 W 28-59 .475 6-21 .286 24-30 .800 9 28 37 38.3 19 14 18 2 12 86 81.0
vs Cobleskill 11/21/15 93-68 W 31-63 .492 11-23 .478 20-30 .667 11 36 47 40.5 18 23 13 5 9 93 84.0
vs CORTLAND 12/01/15 83-74 W 28-57 .491 7-22 .318 20-25 .800 7 35 42 40.8 17 18 22 4 9 83 83.8
vs St. Lawrence 12/05/15 78-88 L 30-64 .469 7-22 .318 11-15 .733 6 19 25 38.2 20 10 11 6 9 78 82.8
at Wells 12/08/15 89-59 W 33-64 .516 11-27 .407 12-16 .750 12 36 48 39.6 18 15 18 4 7 89 83.7
vs UNIONM 12/10/15 96-85 W 36-71 .507 13-25 .520 11-16 .688 12 24 36 39.1 20 17 12 1 8 96 85.3
vs Stevens 01/03/16 120-110 W 47-84 .560 15-25 .600 11-14 .786 15 25 40 39.2 18 28 12 5 11 120 89.1
vs NAZARETH 01/05/16 60-95 L 21-61 .344 4-20 .200 14-16 .875 15 19 34 38.7 15 12 21 1 4 60 86.2
at HOUGHTON 01/08/16 98-93 W 36-66 .545 9-20 .450 17-22 .773 9 33 42 39.0 15 15 24 3 9 98 87.3
at Alfred University 01/09/16 81-84 L 31-64 .484 9-30 .300 10-19 .526 12 24 36 38.8 18 20 8 2 3 81 86.8
vs ELMIRA 01/12/16 77-73 W 26-60 .433 5-18 .278 20-26 .769 10 22 32 38.2 19 13 11 4 12 77 86.0
at St. John Fisher Coll 01/16/16 81-89 L 30-58 .517 9-19 .474 12-15 .800 6 22 28 37.5 21 11 13 0 9 81 85.6
at Hamilton 01/19/16 80-88 L 28-65 .431 9-24 .375 15-20 .750 7 20 27 36.8 21 14 10 0 7 80 85.3
at Utica College 01/22/16 72-84 L 28-68 .412 8-25 .320 8-16 .500 14 21 35 36.7 26 16 14 1 10 72 84.4
at Hartwick 01/23/16 117-115 W (2 OT) 46-85 .541 13-28 .464 12-17 .706 12 31 43 37.1 24 33 12 2 9 117 86.4
at ELMIRA 01/27/16 80-64 W 31-65 .477 6-16 .375 12-16 .750 15 26 41 37.3 15 21 9 2 6 80 86.0
at NAZARETH 01/30/16 78-98 L 26-66 .394 2-11 .182 24-33 .727 15 18 33 37.1 21 13 11 2 9 78 85.6
vs St. John Fisher Coll 02/04/16 74-97 L 29-62 .468 5-16 .313 11-12 .917 7 21 28 36.6 20 14 12 0 5 74 85.0
at Stevens Institute 02/09/16 87-89 L 30-73 .411 10-28 .357 17-22 .773 19 28 47 37.1 15 15 14 4 9 87 85.1
vs HOUGHTON 02/12/16 93-88 W 33-75 .440 2-21 .095 25-30 .833 15 32 47 37.5 19 13 12 8 11 93 85.5
vs Alfred University 02/13/16 91-79 W 31-62 .500 4-16 .250 25-33 .758 7 33 40 37.7 19 13 16 7 12 91 85.7
vs Utica College 02/19/16 75-84 L 27-83 .325 2-24 .083 19-27 .704 25 26 51 38.2 20 17 13 1 11 75 85.3
vs Hartwick 02/20/16 87-101 L 31-69 .449 10-32 .313 15-17 .882 10 27 37 38.2 14 20 10 3 8 87 85.3
vs Medgar Evers 03/02/16 95-94 W 36-70 .514 9-22 .409 14-17 .824 12 25 37 38.1 18 19 10 3 8 95 85.7
at Rutgers-Newark 03/05/16 86-83 W 30-63 .476 9-23 .391 17-21 .810 6 29 35 38.0 13 18 12 2 7 86 85.7
at NJCU 03/06/16 65-87 L 19-47 .404 4-17 .235 23-32 .719 7 29 36 37.9 21 10 22 4 8 65 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore College 11/14/15 84-90 L 30-67 .448 6-25 .240 18-27 .667 16 24 40 40.0 30 12 18 1 9 84 84.0
Scranton 11/17/15 78-67 W 27-61 .443 4-21 .190 20-24 .833 12 31 43 41.5 17 19 15 5 7 78 81.0
BSU 11/20/15 73-86 L 28-67 .418 6-25 .240 11-17 .647 13 26 39 40.7 22 12 21 2 5 73 78.3
Cobleskill 11/21/15 68-93 L 25-66 .379 7-26 .269 11-16 .688 8 30 38 40.0 23 9 12 2 5 68 75.8
CORTLAND 12/01/15 74-83 L 28-71 .394 5-26 .192 13-19 .684 9 27 36 39.2 21 9 13 2 12 74 75.4
St. Lawrence 12/05/15 88-78 W 34-62 .548 7-23 .304 13-19 .684 11 31 42 39.7 17 18 16 3 2 88 77.5
Wells 12/08/15 59-89 L 23-68 .338 2-16 .125 11-18 .611 13 23 36 39.1 19 12 14 0 9 59 74.9
UNIONM 12/10/15 85-96 L 31-61 .508 5-22 .227 18-23 .783 9 26 35 38.6 17 14 16 2 6 85 76.1
Stevens 01/03/16 110-120 L 41-81 .506 12-35 .343 16-19 .842 15 23 38 38.6 14 23 11 2 5 110 79.9
NAZARETH 01/05/16 95-60 W 40-73 .548 4-11 .364 11-14 .786 15 25 40 38.7 15 19 11 3 14 95 81.4
HOUGHTON 01/08/16 93-98 L 38-81 .469 9-23 .391 8-16 .500 17 25 42 39.0 22 21 15 3 12 93 82.5
Alfred University 01/09/16 84-81 W 33-59 .559 10-18 .556 8-17 .471 9 25 34 38.6 16 20 10 1 7 84 82.6
ELMIRA 01/12/16 73-77 L 23-57 .404 10-32 .313 17-23 .739 14 28 42 38.8 22 14 19 4 2 73 81.8
St. John Fisher Coll 01/16/16 89-81 W 30-56 .536 14-25 .560 15-18 .833 5 25 30 38.2 15 21 15 3 4 89 82.4
Hamilton 01/19/16 88-80 W 31-56 .554 5-13 .385 21-29 .724 9 31 40 38.3 20 20 14 1 4 88 82.7
Utica College 01/22/16 84-72 W 30-52 .577 8-14 .571 16-29 .552 10 29 39 38.4 17 13 20 4 7 84 82.8
Hartwick 01/23/16 115-117 L (2 OT) 37-77 .481 16-40 .400 25-37 .676 17 32 49 39.0 14 21 14 6 9 115 84.7
ELMIRA 01/27/16 64-80 L 24-61 .393 9-29 .310 7-8 .875 12 21 33 38.7 14 13 13 3 5 64 83.6
NAZARETH 01/30/16 98-78 W 33-64 .516 10-22 .455 22-24 .917 12 31 43 38.9 23 20 12 5 5 98 84.3
St. John Fisher Coll 02/04/16 97-74 W 35-65 .538 10-21 .476 17-24 .708 13 26 39 38.9 11 17 11 4 5 97 85.0
Stevens Institute 02/09/16 89-87 W 33-76 .434 10-29 .345 13-16 .813 16 27 43 39.1 19 13 11 2 8 89 85.1
HOUGHTON 02/12/16 88-93 L 34-81 .420 8-24 .333 12-16 .750 16 31 47 39.5 25 14 16 2 7 88 85.3
Alfred University 02/13/16 79-91 L 32-79 .405 4-20 .200 11-19 .579 20 29 49 39.9 28 14 18 1 11 79 85.0
Utica College 02/19/16 84-75 W 28-60 .467 8-21 .381 20-28 .714 10 34 44 40.0 24 19 20 6 4 84 85.0
Hartwick 02/20/16 101-87 W 38-71 .535 17-34 .500 8-10 .800 8 28 36 39.9 14 21 9 2 6 101 85.6
Medgar Evers 03/02/16 94-95 L 35-82 .427 9-32 .281 15-20 .750 22 24 46 40.1 16 8 12 3 5 94 85.9
Rutgers-Newark 03/05/16 83-86 L 34-70 .486 7-18 .389 8-10 .800 7 29 36 40.0 19 19 12 3 6 83 85.8
NJCU 03/06/16 87-65 W 31-77 .403 8-26 .308 17-26 .654 19 25 44 40.1 25 18 10 2 10 87 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore College 11/14/15 90-84 6 24-54/30-67 .444/.448 6-11/6-25 .545/.240 36-46/18-27 .783-.667 38/40 -2 9/12 16/18 2/1 12/9 30/30
Scranton 11/17/15 67-78 -11 24-70/27-61 .343/.443 4-28/4-21 .143/.190 15-21/20-24 .714-.833 40/43 -3 15/19 11/15 0/5 7/7 24/17
BSU 11/20/15 86-73 13 28-59/28-67 .475/.418 6-21/6-25 .286/.240 24-30/11-17 .800-.647 37/39 -2 14/12 18/21 2/2 12/5 19/22
Cobleskill 11/21/15 93-68 25 31-63/25-66 .492/.379 11-23/7-26 .478/.269 20-30/11-16 .667-.688 47/38 9 23/9 13/12 5/2 9/5 18/23
CORTLAND 12/01/15 83-74 9 28-57/28-71 .491/.394 7-22/5-26 .318/.192 20-25/13-19 .800-.684 42/36 6 18/9 22/13 4/2 9/12 17/21
St. Lawrence 12/05/15 78-88 -10 30-64/34-62 .469/.548 7-22/7-23 .318/.304 11-15/13-19 .733-.684 25/42 -17 10/18 11/16 6/3 9/2 20/17
Wells 12/08/15 89-59 30 33-64/23-68 .516/.338 11-27/2-16 .407/.125 12-16/11-18 .750-.611 48/36 12 15/12 18/14 4/0 7/9 18/19
UNIONM 12/10/15 96-85 11 36-71/31-61 .507/.508 13-25/5-22 .520/.227 11-16/18-23 .688-.783 36/35 1 17/14 12/16 1/2 8/6 20/17
Stevens 01/03/16 120-110 10 47-84/41-81 .560/.506 15-25/12-35 .600/.343 11-14/16-19 .786-.842 40/38 2 28/23 12/11 5/2 11/5 18/14
NAZARETH 01/05/16 60-95 -35 21-61/40-73 .344/.548 4-20/4-11 .200/.364 14-16/11-14 .875-.786 34/40 -6 12/19 21/11 1/3 4/14 15/15
HOUGHTON 01/08/16 98-93 5 36-66/38-81 .545/.469 9-20/9-23 .450/.391 17-22/8-16 .773-.500 42/42 0 15/21 24/15 3/3 9/12 15/22
Alfred University 01/09/16 81-84 -3 31-64/33-59 .484/.559 9-30/10-18 .300/.556 10-19/8-17 .526-.471 36/34 2 20/20 8/10 2/1 3/7 18/16
ELMIRA 01/12/16 77-73 4 26-60/23-57 .433/.404 5-18/10-32 .278/.313 20-26/17-23 .769-.739 32/42 -10 13/14 11/19 4/4 12/2 19/22
St. John Fisher Coll 01/16/16 81-89 -8 30-58/30-56 .517/.536 9-19/14-25 .474/.560 12-15/15-18 .800-.833 28/30 -2 11/21 13/15 0/3 9/4 21/15
Hamilton 01/19/16 80-88 -8 28-65/31-56 .431/.554 9-24/5-13 .375/.385 15-20/21-29 .750-.724 27/40 -13 14/20 10/14 0/1 7/4 21/20
Utica College 01/22/16 72-84 -12 28-68/30-52 .412/.577 8-25/8-14 .320/.571 8-16/16-29 .500-.552 35/39 -4 16/13 14/20 1/4 10/7 26/17
Hartwick 01/23/16 117-115 2 46-85/37-77 .541/.481 13-28/16-40 .464/.400 12-17/25-37 .706-.676 43/49 -6 33/21 12/14 2/6 9/9 24/14
ELMIRA 01/27/16 80-64 16 31-65/24-61 .477/.393 6-16/9-29 .375/.310 12-16/7-8 .750-.875 41/33 8 21/13 9/13 2/3 6/5 15/14
NAZARETH 01/30/16 78-98 -20 26-66/33-64 .394/.516 2-11/10-22 .182/.455 24-33/22-24 .727-.917 33/43 -10 13/20 11/12 2/5 9/5 21/23
St. John Fisher Coll 02/04/16 74-97 -23 29-62/35-65 .468/.538 5-16/10-21 .313/.476 11-12/17-24 .917-.708 28/39 -11 14/17 12/11 0/4 5/5 20/11
Stevens Institute 02/09/16 87-89 -2 30-73/33-76 .411/.434 10-28/10-29 .357/.345 17-22/13-16 .773-.813 47/43 4 15/13 14/11 4/2 9/8 15/19
HOUGHTON 02/12/16 93-88 5 33-75/34-81 .440/.420 2-21/8-24 .095/.333 25-30/12-16 .833-.750 47/47 0 13/14 12/16 8/2 11/7 19/25
Alfred University 02/13/16 91-79 12 31-62/32-79 .500/.405 4-16/4-20 .250/.200 25-33/11-19 .758-.579 40/49 -9 13/14 16/18 7/1 12/11 19/28
Utica College 02/19/16 75-84 -9 27-83/28-60 .325/.467 2-24/8-21 .083/.381 19-27/20-28 .704-.714 51/44 7 17/19 13/20 1/6 11/4 20/24
Hartwick 02/20/16 87-101 -14 31-69/38-71 .449/.535 10-32/17-34 .313/.500 15-17/8-10 .882-.800 37/36 1 20/21 10/9 3/2 8/6 14/14
Medgar Evers 03/02/16 95-94 1 36-70/35-82 .514/.427 9-22/9-32 .409/.281 14-17/15-20 .824-.750 37/46 -9 19/8 10/12 3/3 8/5 18/16
Rutgers-Newark 03/05/16 86-83 3 30-63/34-70 .476/.486 9-23/7-18 .391/.389 17-21/8-10 .810-.800 35/36 -1 18/19 12/12 2/3 7/6 13/19
NJCU 03/06/16 65-87 -22 19-47/31-77 .404/.403 4-17/8-26 .235/.308 23-32/17-26 .719-.654 36/44 -8 10/18 22/10 4/2 8/10 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Stevens (01/03/16)
FIELD GOALS MADE 47 Stevens (01/03/16)
FIELD GOAL ATTEMPTS 85 Hartwick (01/23/16)
3 PT FIELD GOALS MADE 15 Stevens (01/03/16)
3 PT FG ATTEMPTS 32 Hartwick (02/20/16)
FREE THROWS MADE 36 Skidmore College (11/14/15)
FREE THROW ATTEMPTS 46 Skidmore College (11/14/15)
REBOUNDS 51 Utica College (02/19/16)
ASSISTS 33 Hartwick (01/23/16)
STEALS 12 BSU (11/20/15); ELMIRA (01/12/16); Alfred University (02/13/16); Skidmore College (11/14/15)
BLOCKED SHOTS 8 HOUGHTON (02/12/16)
TURNOVERS 24 HOUGHTON (01/08/16)
FOULS 30 Skidmore College (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Joey Flanagan Stevens (01/03/16)
FIELD GOALS MADE 17 Joey Flanagan Stevens (01/03/16)
FIELD GOAL ATTEMPTS 28 Marc Chasin HOUGHTON (02/12/16)
3 PT FIELD GOALS MADE 6 Joey Flanagan Hartwick (01/23/16)
3 PT FG ATTEMPTS 12 Sam Bevan Alfred University (01/09/16)
FREE THROWS MADE 16 Joey Flanagan Skidmore College (11/14/15)
FREE THROW ATTEMPTS 16 Joey Flanagan Skidmore College (11/14/15)
REBOUNDS 19 Peter Ezema Hartwick (01/23/16)
ASSISTS 12 Sam Bevan Hartwick (01/23/16)
STEALS 5 Peter Ezema; Sam Bevan ELMIRA (01/12/16); Hartwick (01/23/16); NJCU (03/06/16)
BLOCKED SHOTS 5 Peter Ezema Alfred University (02/13/16)
TURNOVERS 7 Sam Bevan Skidmore College (11/14/15)
FOULS 5 Matt Flood; Peter Ezema; Sam Bevan; Carroll Rich; Carlin Champion Cobleskill (11/21/15); CORTLAND (12/01/15); NAZARETH (01/05/16); St. John Fisher Coll (02/04/16); HOUGHTON (02/12/16); Utica College (02/19/16); Hartwick (02/20/16); Medgar Evers (03/02/16); Skidmore College (11/14/15); St. John Fisher Coll (01/16/16); Hamilton (01/19/16); Utica College (01/22/16); Hartwick (01/23/16); NAZARETH (01/30/16); NJCU (03/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Chasin, Marc 28 583 20.8
#22 Flanagan, Joey 27 406 15.0
#05 Bevan, Sam 28 384 13.7
#21 Ezema, Peter 28 382 13.6
#23 Rich, Carroll 27 294 10.9
#32 Flood, Matt 27 122 4.5
#15 Champion, Carlin 28 82 2.9
#30 Mitchell, Jake 23 60 2.6
#44 Cooper, Luke 8 20 2.5
#31 Till, Brendan 17 16 0.9
#43 Kleckner, Adam 11 12 1.1
#12 VanDeventer, James 20 11 0.6
#04 Brady, Padraic 1 3 3.0
#24 Fite, Aidan 6 2 0.3
#14 Lemza, Tyler 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Chasin, Marc 28 218 449 .486 7.8 16.0
#21 Ezema, Peter 28 164 321 .511 5.9 11.5
#22 Flanagan, Joey 27 143 281 .509 5.3 10.4
#05 Bevan, Sam 28 111 262 .424 4.0 9.4
#23 Rich, Carroll 27 102 240 .425 3.8 8.9
#32 Flood, Matt 27 39 88 .443 1.4 3.3
#15 Champion, Carlin 28 29 95 .305 1.0 3.4
#30 Mitchell, Jake 23 19 41 .463 0.8 1.8
#44 Cooper, Luke 8 9 16 .563 1.1 2.0
#43 Kleckner, Adam 11 5 14 .357 0.5 1.3
#31 Till, Brendan 17 5 20 .250 0.3 1.2
#12 VanDeventer, James 20 3 10 .300 0.2 0.5
#04 Brady, Padraic 1 1 2 .500 1.0 2.0
#24 Fite, Aidan 6 1 5 .200 0.2 0.8
#14 Lemza, Tyler 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bevan, Sam 28 62 172 .360 2.2 6.1
#03 Chasin, Marc 28 47 137 .343 1.7 4.9
#22 Flanagan, Joey 27 43 101 .426 1.6 3.7
#32 Flood, Matt 27 24 63 .381 0.9 2.3
#15 Champion, Carlin 28 14 63 .222 0.5 2.3
#23 Rich, Carroll 27 7 32 .219 0.3 1.2
#30 Mitchell, Jake 23 4 10 .400 0.2 0.4
#31 Till, Brendan 17 4 17 .235 0.2 1.0
#12 VanDeventer, James 20 3 10 .300 0.2 0.5
#04 Brady, Padraic 1 1 2 .500 1.0 2.0
#21 Ezema, Peter 28 0 5 .000 0.0 0.2
#43 Kleckner, Adam 11 0 1 .000 0.0 0.1
#14 Lemza, Tyler 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bevan, Sam 28 100 123 .813 3.6 4.4
#03 Chasin, Marc 28 100 124 .806 3.6 4.4
#23 Rich, Carroll 27 83 116 .716 3.1 4.3
#22 Flanagan, Joey 27 77 92 .837 2.9 3.4
#21 Ezema, Peter 28 54 80 .675 1.9 2.9
