Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2015 Football Cumulative Statistics

Team Stats (4-6, 2-6)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
21.40 19.90
214 199
First Downs
43 62
102 93
15 13
160 168
Rushing
1070 1258
389 223
295 347
2.3 3.0
68.1 103.5
8 10
681 1035
Passing
338-196-16 330-175-12
6.32 6.35
213.60 209.50
15 14
2136 2095
Total Offense
633 677
4.5 4.6
281.7 313.0
2817 3130
27 26
Returns
26.86 18.02
35-940 42-757
8.41 6.71
29-244 21-141
14.75 12.13
12-177 16-194
Kicking
35.62 35.81
30.40 30.35
50-1781 63-2256
9-14 6-6
0-0 0-0
Penalties
51.60 63.50
57-516 68-635
Time Of Possession
29:56 31:34
04:59:15 05:15:45
Miscellaneous
48-140 (34.29%) 50-147 (34.01%)
6-19 (31.58%) 13-23 (56.52%)
14-3 9-7
21-118 28-199
23-24 15-22
0 0
26-31 22-27
18-31 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Brown, Tristan 10 154 698 57 641 4.2 6 64 64.10
35 Skea, Evan 6 35 122 16 106 3.0 1 19 17.67
24 Porter, Dan 5 22 62 8 54 2.5 1 10 10.80
20 Iannone, John 4 7 29 1 28 4.0 0 18 7.00
7 D'Onofrio, John 3 12 28 6 22 1.8 0 7 7.33
30 Poskanzer, Noah 8 2 22 0 22 11.0 0 19 2.75
2 Oliver, Josh 8 1 0 4 -4 -4.0 0 0 -0.50
Team 9 8 0 76 -76 -9.5 0 0 -8.44  
12 Shafer, Wolfgang 9 54 109 221 -112 -2.1 0 24 -12.44
Total 10 295 1070 389 681 2.3 8 64 68.10
Opponents 10 347 1258 223 1035 3.0 10 49 103.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Shafer, Wolfgang 9 124.31 157 254 13 61.81% 1728 12 53 192.00
7 D'Onofrio, John 3 84.48 37 81 3 45.68% 367 2 39 122.33
2 Oliver, Josh 8 437.20 2 2 0 100.00% 41 1 32 5.13
23 Vallo, Nick 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 116.25 196 338 16 57.99% 2136 15 53 213.60
Opponents 10 113.08 175 330 12 53.03% 2095 14 72 209.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Oliver, Josh 8 49 528 10.78 6 48 66.00
88 Hastings, Kyle 6 24 345 14.38 5 53 57.50
10 Bauer, Jared 6 15 248 16.53 0 39 41.33
11 Balsamo, Brian 4 17 199 11.71 1 32 49.75
81 Tabbert, Andrew 6 15 161 10.73 0 17 26.83
23 Vallo, Nick 9 19 158 8.32 1 24 17.56
44 Yule, Jack 9 13 102 7.85 2 18 11.33
80 Lopez, Michael 4 13 82 6.31 0 18 20.50
35 Skea, Evan 6 8 70 8.75 0 33 11.67
83 LaFrance, Myles 1 6 64 10.67 0 30 64.00
36 Helmkamp, Brad 7 4 61 15.25 0 22 8.71
33 Brown, Tristan 10 7 52 7.43 0 14 5.20
82 Cocilova, Ricky 3 3 49 16.33 0 34 16.33
12 Shafer, Wolfgang 9 1 9 9.00 0 9 1.00
Goodberlet, Tom 3 1 4 4.00 0 4 1.33  
20 Iannone, John 4 1 4 4.00 0 4 1.00
Total 10 196 2136 10.90 15 53 213.60
Opponents 10 175 2095 11.97 14 72 209.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Loizos, Dan 10 45 49 94.0 11.0-20 0.5-3 1 3 0 2 1 1 0
9 Morris, Malik 10 34 45 79.0 3.0-11 0-0 3 12 0 0 2 1 0
56 Bradley, Kenny 10 23 47 70.0 5.5-20 1.0-8 3 3 0 0 1 0 0
92 Termidor, Schnayder 9 17 42 59.0 8.0-22 1.5-9 0 3 0 1 0 0 0
94 Murphy, Logan 10 26 32 58.0 15.5-60 8.0-46 0 4 0 1 0 1 0
26 Skretny, Anthony 10 21 19 40.0 1.0-6 0-0 0 2 0 0 1 0 0
6 Kauf, Skyler 9 20 17 37.0 1.5-4 0-0 1 2 0 0 0 0 0
1 Schemm, Jordan 9 12 21 33.0 0.5-0 0-0 2 1 1 1 0 0 0
91 Barbieri, Rob 9 15 17 32.0 4.0-11 1.0-5 0 1 0 1 0 0 0
43 Mancini, Dan 10 13 19 32.0 3.0-12 1.5-6 0 0 0 1 1 0 0
5 Michaels, Ryan 10 19 13 32.0 0.5-1 0-0 1 14 0 0 0 0 0
90 Henderson, Tijah 10 9 22 31.0 3.0-7 1.0-1 0 2 0 0 0 0 0
8 Sullivan, Jimmy 9 11 12 23.0 0.5-1 0-0 1 1 0 0 0 0 0
53 Smith, Kyle 9 12 10 22.0 2.0-4 0.5-3 0 0 0 0 0 0 0
30 Poskanzer, Noah 8 5 7 12.0 0.5-4 0.5-4 0 2 0 0 0 0 0
15 Cugini, Anthony 8 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
97 Beauchesne, Tyler 5 5 4 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
3 Francis, Aaron 9 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
54 Trathen, Peter 7 4 4 8.0 1.5-3 2.0-3 0 0 0 0 0 0 0
48 Minogue, Pat 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
45 Pidgeon, Zach 6 6 1 7.0 2.5-22 2.5-22 0 0 0 0 0 0 0
TM Team 9 6 0 6.0 0-0 0-0 0 0 0 0 0 1 0  
57 Whiddon, Heath 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Antoinette, Andrew 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Balsamo, Brian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 DeCamp, David 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Oliver, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Shambo, Devan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Silva, Ralf 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Bauer, Jared 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Bell, Geoff 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bronson, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Cocilova, Ricky 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Garboski, A.J. 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Goodberlet, Tom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Iannone, John 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Kumph, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Martino, Frank 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rowe, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Scibelli, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Steff, Brandon 9 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
81 Tabbert, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Vallo, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Yule, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 347 393 740.0 65.5-223 21.0-118 12 53 1 7 6 5 0
Opponents 10 346 308 654.0 65.0-296 28.0-199 16 43 5 3 5 2 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Steff, Brandon 48 1768 36.83 56 6 8 12 5 2
Team 2 13 6.50 13 0 0 0 0 0  
Total 50 1781 35.62 56 6 8 12 5 2
Opponents 63 2256 35.81 57 5 9 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Rottenecker, Max 9-14 64.29% 0-0 4-5 5-6 0-3 0-0 39 0
Total 9-14 64.29% 0-0 4-5 5-6 0-3 0-0 39 0
Opponents 6-6 100.00% 0-0 5-5 1-1 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Rottenecker, Max 49 2882 58.8 5 2
Total 49 2882 58.8 5 2
Opponents 41 2168 52.9 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Oliver, Josh 21 183 8.71 0 60
1 Schemm, Jordan 6 44 7.33 0 21
86 Rappa, Alec 2 17 8.50 0 15
Total 29 244 8.41 0 60
Opponents 21 141 6.71 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Schemm, Jordan 11 414 37.64 1 91
2 Oliver, Josh 10 200 20.00 0 45
9 Morris, Malik 6 179 29.83 0 42
15 Cugini, Anthony 3 96 32.00 0 42
36 Helmkamp, Brad 3 26 8.67 0 14
3 Francis, Aaron 1 14 14.00 0 14
44 Yule, Jack 1 11 11.00 0 11
Total 35 940 26.86 1 91
Opponents 42 757 18.02 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Rottenecker, Max 0 9 0 23-24 0-0 0 0-0 0 50
33 Brown, Tristan 6 0 0 0-0 0-0 0 0-0 0 36
2 Oliver, Josh 6 0 0 0-0 0-0 0 0-0 0 36
88 Hastings, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
44 Yule, Jack 2 0 0 0-0 0-0 0 0-0 0 12
11 Balsamo, Brian 1 0 0 0-0 0-0 0 0-0 0 6
56 Bradley, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
9 Morris, Malik 1 0 0 0-0 0-0 0 0-0 0 6
94 Murphy, Logan 1 0 0 0-0 0-0 0 0-0 0 6
24 Porter, Dan 1 0 0 0-0 0-0 0 0-0 0 6
1 Schemm, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
35 Skea, Evan 1 0 0 0-0 0-0 0 0-0 0 6
23 Vallo, Nick 1 0 0 0-0 0-0 0 0-0 0 6
83 LaFrance, Myles 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 9 0 23-24 0-0 1 1-3 0 214
Opponents 26 6 4 15-22 0-0 1 1-3 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Union W 38-23 1-0 2:52 1463
9/19/2015 vs Hobart W 24-6 2-0 2:33 1500
9/26/2015 vs ALFRED W 38-18 3-0 , 1-0 2:42 2319
10/3/2015 at Utica College L 27-30 3-1 , 1-1 2:57 3017
10/10/2015 at Hartwick W 47-19 4-1 , 2-1 - 634
10/17/2015 vs Brockport L 17-27 4-2 , 2-2 2:35 1000
10/24/2015 at Morrisville St. L 12-24 4-3 , 2-3 2.38 hrs 575
10/31/2015 vs St. John Fisher L 0-34 4-4 , 2-4 2:30 1100
11/7/2015 at Buffalo State L 3-7 4-5 , 2-5 2:18 588
11/14/2015 vs CORTLAND L 8-11 4-6 , 2-6 2:17 10001
22197

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Union 34 84 1 13 26 297 3 33 297 3 33 3 107 0 46 4 86 0 39
9/19/2015 Hobart 33 41 1 6 13 163 1 53 163 1 53 1 25 0 25 6 83 0 60
9/26/2015 ALFRED 33 253 2 64 14 145 2 26 145 2 26 4 137 0 83 4 9 0 13
10/3/2015 Utica College 30 18 0 48 29 298 3 33 298 3 33 3 67 0 29 3 12 0 10
10/10/2015 Hartwick 35 137 2 22 19 297 3 48 297 3 48 4 151 1 91 3 -4 0 1
10/17/2015 Brockport 36 50 2 19 17 148 0 21 148 0 21 5 98 0 45 2 1 0 1
10/24/2015 Morrisville St. 14 -1 0 8 28 262 2 39 262 2 39 5 64 0 17 2 13 0 13
10/31/2015 St. John Fisher 14 2 0 9 14 138 0 34 138 0 34 6 181 0 42 1 15 0 15
11/7/2015 Buffalo State 34 86 0 14 8 88 0 22 88 0 22 2 48 0 42 1 2 0 0
11/14/2015 CORTLAND 32 11 0 8 28 300 1 32 300 1 32 2 62 0 39 3 27 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Union 19 49 68 5.5 13 0 0 0 0 0 1 37 0 6 0 0
9/19/2015 Hobart 39 34 73 8.0 26 1.0 7 2 3 0 3 35 0 9 0 0
9/26/2015 ALFRED 38 42 80 7.0 29 2.0 14 0 0 0 1 45 0 15 0 0
10/3/2015 Utica College 39 28 67 6.0 16 2.0 8 0 0 0 2 17 0 4 0 0
10/10/2015 Hartwick 34 18 52 10.0 53 9.0 51 0 0 0 2 24 0 2 0 0
10/17/2015 Brockport 30 44 74 5.0 9 1.0 5 0 0 0 2 0 0 3 1 0
10/24/2015 Morrisville St. 41 56 97 3.0 10 1.0 6 2 2 0 0 0 1 1 2 0
10/31/2015 St. John Fisher 37 56 93 11.0 38 4.0 25 0 0 0 0 0 0 7 1 0
11/7/2015 Buffalo State 37 32 69 4.0 16 0 0 2 2 0 1 19 0 3 0 0
11/14/2015 CORTLAND 33 34 67 6.0 13 1.0 2 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Union 2 82 41.000 47 0 1 0 0 0 1-2 39 0 8 494 61.75 3 1
9/19/2015 Hobart 10 364 20.200 49 1 1 3 0 3 1-1 33 0 5 308 61.60 1 0
9/26/2015 ALFRED 5 156 24.400 41 1 0 0 0 1 1-1 38 0 7 414 59.14 0 0
10/3/2015 Utica College 4 84 21.000 40 0 0 0 0 1 2-3 35 0 5 314 62.80 1 0
10/10/2015 Hartwick 0 0 0.000 0 0 0 0 0 0 2-3 22 0 10 602 60.20 0 0
10/17/2015 Brockport 6 198 33.000 41 0 0 1 0 1 1-1 23 0 4 241 60.25 0 1
10/24/2015 Morrisville St. 8 306 38.200 56 0 2 3 2 1 0-0 0 3 115 38.33 0 0
10/31/2015 St. John Fisher 5 201 40.200 56 0 0 1 1 1 0-0 0 2 109 54.50 0 0
11/7/2015 Buffalo State 6 235 39.200 51 0 2 0 1 2 1-1 23 0 2 119 59.50 0 0
11/14/2015 CORTLAND 4 155 38.800 52 0 0 0 1 2 0-2 0 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Union 20 62 2 16 25 224 1 29 224 1 29 4 93 0 29 0 0 0 0
9/19/2015 Hobart 38 68 1 12 13 91 0 18 91 0 18 4 81 0 23 4 13 0 5
9/26/2015 ALFRED 30 75 1 13 19 209 1 34 209 1 34 7 101 0 21 3 31 0 14
10/3/2015 Utica College 34 89 1 17 18 254 2 44 254 2 44 4 77 0 22 0 0 0 0
10/10/2015 Hartwick 20 -19 1 9 20 320 1 72 320 1 72 10 224 0 40 0 0 0 0
10/17/2015 Brockport 35 130 0 45 16 238 4 71 238 4 71 3 49 0 20 3 21 0 9
10/24/2015 Morrisville St. 59 267 3 17 15 215 1 61 215 1 61 3 -3 0 0 1 0 0 0
10/31/2015 St. John Fisher 44 122 1 17 17 233 2 40 233 2 40 2 24 0 14 4 33 0 17
11/7/2015 Buffalo State 36 155 0 49 14 132 1 34 132 1 34 2 42 0 24 4 34 0 16
11/14/2015 CORTLAND 31 86 0 21 18 179 1 34 179 1 34 3 69 0 31 2 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Union 36 48 84 6.0 25 2.0 17 0 0 0 0 0 0 3 0 1
9/19/2015 Hobart 37 24 61 7.0 27 2.0 14 4 2 15 0 0 0 5 1 0
9/26/2015 ALFRED 35 32 67 4.0 23 1.0 5 0 0 0 2 6 0 6 1 0
10/3/2015 Utica College 41 34 75 12.0 69 8.0 60 0 0 0 4 48 0 8 0 0
10/10/2015 Hartwick 35 28 63 5.0 19 1.0 9 0 1 0 0 0 0 2 0 1
10/17/2015 Brockport 42 30 72 13.0 64 6.0 44 1 0 0 3 -1 0 1 0 0
10/24/2015 Morrisville St. 32 28 60 3.0 22 2.0 20 0 0 0 0 0 5 7 0 0
10/31/2015 St. John Fisher 23 16 39 4.0 8 1.0 2 0 0 0 5 118 0 4 0 1
11/7/2015 Buffalo State 26 36 62 5.0 10 1.0 3 0 0 0 1 0 0 3 0 0
11/14/2015 CORTLAND 39 32 71 6.0 29 4.0 25 0 0 0 1 23 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Union 5 211 42.200 57 0 0 1 1 1 0-0 0 4 198 49.50 0 0
9/19/2015 Hobart 8 308 38.500 43 0 0 1 0 2 0-0 0 2 126 63.00 1 0
9/26/2015 ALFRED 7 241 34.400 49 0 0 1 0 0 1-1 22 0 4 213 53.25 0 0
10/3/2015 Utica College 7 216 30.900 49 0 1 1 0 0 1-1 21 0 5 303 60.60 2 0
10/10/2015 Hartwick 5 202 40.400 53 0 0 0 1 1 1-1 28 0 4 192 48.00 0 0
10/17/2015 Brockport 7 229 32.700 41 0 1 1 0 3 0-0 0 5 268 53.60 0 0
10/24/2015 Morrisville St. 7 226 32.300 46 0 2 2 0 0 0-0 0 5 221 44.20 0 0
10/31/2015 St. John Fisher 5 182 36.400 41 0 0 1 0 0 2-2 32 0 7 402 57.43 0 0
11/7/2015 Buffalo State 5 178 35.600 42 0 1 1 0 0 0-0 0 2 98 49.00 0 0
11/14/2015 CORTLAND 7 263 37.600 51 0 0 0 1 3 1-1 29 0 3 147 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union 23-38 23/22 4/6 18/13 1/3 34-84 / 20-62 26-34-0 / 25-55-1 297/224 68-381 / 75-286 230/93 0/1
Hobart 24-6 9/9 0/5 7/4 2/0 33-41 / 38-68 13-24-0 / 13-29-3 163/91 57-204 / 67-159 143/109 2/6
ALFRED 38-18 17/17 8/4 8/12 1/1 33-253 / 30-75 14-25-2 / 19-45-1 145/209 58-398 / 75-284 191/138 2/1
Utica College 27-30 21/15 4/3 13/10 4/2 30-18 / 34-89 29-46-4 / 18-30-2 298/254 76-316 / 64-343 96/125 4/2
Hartwick 19-47 22/15 7/2 14/12 1/1 35-137 / 20--19 19-26-0 / 20-40-2 297/320 61-434 / 60-301 171/224 1/2
Brockport 27-17 14/15 7/4 6/11 1/0 36-50 / 35-130 17-29-3 / 16-31-2 148/238 65-198 / 66-368 99/69 3/2
Morrisville St. 12-24 14/22 1/16 11/6 2/0 14--1 / 59-267 28-60-0 / 15-23-0 262/215 74-261 / 82-482 77/-3 0/2
St. John Fisher 34-0 9/23 2/9 6/11 1/3 14-2 / 44-122 14-31-5 / 17-30-0 138/233 45-140 / 74-355 196/175 5/0
Buffalo State 3-7 13/15 6/8 5/5 2/2 34-86 / 36-155 8-22-1 / 14-22-1 88/132 56-174 / 58-287 69/76 1/3
CORTLAND 11-8 18/15 4/5 14/9 0/1 32-11 / 31-86 28-41-1 / 18-25-0 300/179 73-311 / 56-265 89/101 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union 10-15 / 9-18 1-1 / 2-3 35:11 / 24:49 10:22 2.47 / 3.10 8.74 / 4.07 5.60 / 3.81 2-41.0 / 5-42.2 10-96 / 2-20
Hobart 3-15 / 4-16 0-1 / 1-3 27:37 / 32:23 4:46 1.24 / 1.79 6.79 / 3.14 3.58 / 2.37 10-36.4 / 8-38.5 7-55 / 4-19
ALFRED 5-12 / 5-18 0-0 / 2-4 30:09 / 29:51 0:18 7.67 / 2.50 5.80 / 4.64 6.86 / 3.79 5-31.2 / 7-34.4 10-83 / 4-28
Utica College 5-18 / 5-14 0-1 / 0-2 31:22 / 43:38 12:16 0.60 / 2.62 6.48 / 8.47 4.16 / 5.36 4-21.0 / 7-30.9 6-53 / 11-127
Hartwick 8-12 / 4-13 0-0 / 2-3 33:32 / 26:28 7:4 3.91 / -0.95 11.42 / 8.00 7.11 / 5.02 0-0 / 5-40.4 5-55 / 10-72
Brockport 1-12 / 2-13 2-3 / 3-3 33:36 / 26:24 7:12 1.39 / 3.71 5.10 / 7.68 3.05 / 5.58 6-33.0 / 7-32.7 3-38 / 9-100
Morrisville St. 4-19 / 5-15 2-6 / 2-3 24:18 / 35:42 11:24 -0.07 / 4.53 4.37 / 9.35 3.53 / 5.88 8-38.2 / 7-32.3 4-25 / 7-67
St. John Fisher 1-7 / 6-15 0-1 / 0-1 19:24 / 40:36 21:12 0.14 / 2.77 4.45 / 7.77 3.11 / 4.80 5-40.2 / 5-36.4 9-69 / 8-79
Buffalo State 3-13 / 7-14 0-3 / 1-1 28:39 / 31:21 2:42 2.53 / 4.31 4.00 / 6.00 3.11 / 4.95 6-39.2 / 5-35.6 2-27 / 12-113
CORTLAND 8-17 / 3-11 1-3 / 0-0 35:27 / 24:33 10:54 0.34 / 2.77 7.32 / 7.16 4.26 / 4.73 4-38.8 / 7-37.6 1-15 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Union W 38-23 4 3 21 3 1 2 0 1 0 0 0 0 0
9/19/2015 Hobart W 24-6 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 ALFRED W 38-18 4 4 24 3 1 2 1 0 0 0 0 0 0
10/3/2015 Utica College L 27-30 3 3 13 1 0 1 2 0 0 0 0 0 0
10/10/2015 Hartwick W 47-19 6 6 33 4 2 2 2 0 0 0 0 0 0
10/17/2015 Brockport L 17-27 3 3 17 2 2 0 1 0 0 0 0 0 0
10/24/2015 Morrisville St. L 12-24 2 2 12 2 0 2 0 0 0 0 0 0 0
10/31/2015 St. John Fisher L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
11/7/2015 Buffalo State L 3-7 3 1 3 0 0 0 1 0 1 1 0 0 0
11/14/2015 CORTLAND L 8-11 2 1 8 1 0 1 0 1 0 0 0 0 0
TOTALS 31 26 148 18 7 11 8 2 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Union L 23-38 2 2 14 2 2 0 0 0 0 0 0 0 0
9/19/2015 Hobart L 6-24 2 1 6 1 1 0 0 0 0 0 1 0 0
9/26/2015 ALFRED L 18-38 4 3 18 2 1 1 1 0 1 0 0 0 0
10/3/2015 Utica College W 30-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2015 Hartwick L 19-47 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2015 Brockport W 27-17 4 3 20 3 0 3 0 0 0 1 0 0 0
10/24/2015 Morrisville St. W 24-12 3 3 18 3 3 0 0 0 0 0 0 0 0
10/31/2015 St. John Fisher W 34-0 4 3 12 1 1 0 2 0 1 0 0 0 0
11/7/2015 Buffalo State W 7-3 2 1 7 1 0 1 0 0 0 1 0 0 0
11/14/2015 CORTLAND W 11-8 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 27 22 124 16 10 6 6 0 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tristan Brown vs Brockport (10/17/2015)
Yards Rushing 176 Tristan Brown vs ALFRED (9/26/2015)
TD Rushes 2 Tristan Brown vs ALFRED (9/26/2015)
2 Tristan Brown vs Brockport (10/17/2015)
Long Rush 64 Tristan Brown vs ALFRED (9/26/2015)
Pass Attempts 46 Wolfgang Shafer vs Utica College (10/3/2015)
Pass Completions 29 Wolfgang Shafer vs Utica College (10/3/2015)
Yards Passing 300 Wolfgang Shafer vs CORTLAND (11/14/2015)
TD Passes 3 Wolfgang Shafer vs Utica College (10/3/2015)
3 Wolfgang Shafer vs Hartwick (10/10/2015)
Longest Pass 53 Wolfgang Shafer vs Hobart (9/19/2015)
Receptions 16 Josh Oliver vs Morrisville St. (10/24/2015)
Yards Receiving 134 Josh Oliver vs Morrisville St. (10/24/2015)
TD Receptions 2 Josh Oliver vs Utica College (10/3/2015)
2 Kyle Hastings vs Hartwick (10/10/2015)
2 Josh Oliver vs Morrisville St. (10/24/2015)
Longest Reception 53 Kyle Hastings vs Hobart (9/19/2015)
Field Goals 2 Max Rottenecker vs Utica College (10/3/2015)
2 Max Rottenecker vs Hartwick (10/10/2015)
Longest Field Goal 39 Max Rottenecker vs Union (9/5/2015)
Punts 9 Brandon Steff vs Hobart (9/19/2015)
Longest Punt 56 Brandon Steff vs St. John Fisher (10/31/2015)
56 Brandon Steff vs Morrisville St. (10/24/2015)
Longest Punt Return 60 Josh Oliver vs Hobart (9/19/2015)
Longest Kickoff Return 91 Jordan Schemm vs Hartwick (10/10/2015)
Tackles 15 Malik Morris vs Morrisville St. (10/24/2015)
Interceptions 1 Jordan Schemm vs Hobart (9/19/2015)
1 Ryan Michaels vs Hobart (9/19/2015)
1 Kenny Bradley vs Hobart (9/19/2015)
1 Kenny Bradley vs ALFRED (9/26/2015)
1 Dan Loizos vs Brockport (10/17/2015)
1 Kenny Bradley vs Brockport (10/17/2015)
1 Malik Morris vs Union (9/5/2015)
1 Skyler Kauf vs Utica College (10/3/2015)
1 Malik Morris vs Utica College (10/3/2015)
1 Jordan Schemm vs Hartwick (10/10/2015)
1 Malik Morris vs Hartwick (10/10/2015)
1 Jimmy Sullivan vs Buffalo State (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Brockport (10/17/2015)
Yards Rushing 253 vs ALFRED (9/26/2015)
TD Rushes 2 vs ALFRED (9/26/2015)
Pass Attempts 60 vs Morrisville St. (10/24/2015)
Pass Completions 29 vs Utica College (10/3/2015)
Yards Passing 300 vs CORTLAND (11/14/2015)
TD Passes 3 vs Union (9/5/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Andrews vs Brockport (10/17/2015)
Yards Rushing 117 Andrews vs Brockport (10/17/2015)
TD Rushes 2 Cristian Pena vs Morrisville St. (10/24/2015)
