Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Football Cumulative Statistics

Team Stats (5-2, 4-1)

Overall Team Statistics
Statistic ITHACA Opponents
Scoring
26.43 14.00
185 98
First Downs
65 34
75 52
7 10
147 96
Rushing
1157 811
170 186
241 225
4.1 2.8
141.0 89.3
14 7
987 625
Passing
197-132-4 200-128-2
7.94 5.86
223.43 167.43
11 6
1564 1172
Total Offense
438 425
5.8 4.2
364.4 256.7
2551 1797
25 13
Returns
22.15 17.19
20-443 16-275
10.26 4.43
19-195 7-31
0.00 0.25
2-0 4-1
Kicking
39.63 35.81
35.83 31.28
24-951 43-1540
4-6 2-4
0-0 0-0
Penalties
50.86 35.14
37-356 32-246
Time Of Possession
28:01 31:29
03:16:10 03:40:20
Miscellaneous
36-81 (44.44%) 31-100 (31.00%)
2-10 (20.00%) 8-19 (42.11%)
10-7 6-3
10-99 16-86
23-23 12-13
7 0
23-27 13-17
20-27 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Scully, Chris 7 101 438 15 423 4.2 3 23 60.43
11 Reed, Michael 7 38 217 22 195 5.1 5 31 27.86
29 Myers, Chase 5 20 112 6 106 5.3 2 13 21.20
1 Penalba, Tyrell 6 5 65 0 65 13.0 2 21 10.83
28 Mestre, Anthony 6 13 53 3 50 3.8 0 13 8.33
4 Taylor, Ahmad 4 12 50 0 50 4.2 0 10 12.50
35 Turner, Ryan 1 6 50 0 50 8.3 0 16 50.00
19 Carcich, Robbie 1 2 35 0 35 17.5 1 18 35.00
8 Parker, Matthew 7 31 109 74 35 1.1 0 18 5.00
6 Wolfe, Tyler 6 1 11 0 11 11.0 0 11 1.83
7 Harvey, Antwan 5 1 8 0 8 8.0 0 8 1.60
25 Stapleton, Brendan 7 1 5 0 5 5.0 0 5 0.71
9 Lang, Nicholas 7 2 4 1 3 1.5 1 4 0.43
17 Matos, Nicholas 4 1 0 19 -19 -19.0 0 0 -4.75
Team 7 7 0 30 -30 -4.3 0 0 -4.29  
Total 7 241 1157 170 987 4.1 14 31 141.00
Opponents 7 225 811 186 625 2.8 7 59 89.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matthew 7 139.61 93 143 3 65.03% 1066 7 57 152.29
11 Reed, Michael 7 169.30 36 51 1 70.59% 466 4 45 66.57
19 Carcich, Robbie 1 242.80 1 1 0 100.00% 17 0 17 17.00
6 Wolfe, Tyler 6 163.00 2 2 0 100.00% 15 0 11 2.50
Total 7 148.06 132 197 4 67.01% 1564 11 57 223.43
Opponents 7 121.12 128 200 2 64.00% 1172 6 48 167.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Lang, Nicholas 7 44 589 13.39 5 57 84.14
14 Murray, Tian 7 26 435 16.73 1 34 62.14
17 Matos, Nicholas 4 11 133 12.09 1 22 33.25
11 Reed, Michael 7 10 73 7.30 0 13 10.43
29 Myers, Chase 5 6 53 8.83 1 26 10.60
20 Scully, Chris 7 10 50 5.00 0 13 7.14
87 Watson, Ryan 5 4 46 11.50 1 17 9.20
10 Schumm, Colin 3 4 37 9.25 0 24 12.33
81 Maloney, Kevin 2 2 36 18.00 1 26 18.00
25 Stapleton, Brendan 7 5 34 6.80 1 14 4.86
85 Sanders, Tyler 2 1 18 18.00 0 18 9.00
13 Sudol, Luke 4 1 17 17.00 0 17 4.25
84 Gannon, Jack 4 1 11 11.00 0 11 2.75
4 Taylor, Ahmad 4 2 10 5.00 0 6 2.50
7 Harvey, Antwan 5 3 9 3.00 0 7 1.80
21 Scordato, Will 6 1 9 9.00 0 9 1.50
88 Richardson, Will 6 1 4 4.00 0 4 0.67
Total 7 132 1564 11.85 11 57 223.43
Opponents 7 128 1172 9.16 6 48 167.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Tourangeau, Sam 7 34 33 67.0 3.0-15 0-0 0 2 0 0 1 0 0
2 Spirra, Joe 7 25 29 54.0 6.0-21 1.0-9 2 5 1 0 0 0 0
34 Burns, Ryan 7 12 28 40.0 1.0-4 0.5-3 0 2 4 0 1 0 0
30 Takacs, Henry 7 22 18 40.0 7.0-50 4.0-38 0 1 1 1 1 0 0
27 Carrazana, Aidan 7 19 10 29.0 1.5-1 0-0 0 4 0 0 0 0 0
18 Simeus, Marven 7 13 16 29.0 2.0-8 0-0 0 0 1 0 0 0 0
5 Mellis, Andrew 7 16 9 25.0 0-0 0-0 0 7 0 0 0 1 0
91 Varley, Landon 6 10 11 21.0 4.5-13 0.5-3 0 0 3 0 0 0 0
90 Clax, Chris 7 6 10 16.0 4.5-25 1.5-18 0 1 3 1 0 0 0
98 Parry, Aidan 7 2 13 15.0 1.0-5 0.5-4 0 0 2 0 0 0 0
96 Ramsey, Jon 7 9 6 15.0 4.5-33 1.5-20 0 0 1 0 0 0 0
92 Reilly, Ryan 7 6 9 15.0 3.0-8 0-0 0 1 3 0 0 0 0
99 Foote, Davin 7 4 9 13.0 2.0-7 0.5-4 0 0 2 0 0 0 0
23 Green, Jake 7 8 5 13.0 3.0-4 0-0 0 0 1 0 0 0 0
58 Kurzweg, Logan 6 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Ciancuielli, Carson 4 2 5 7.0 0-0 0-0 0 0 1 1 0 0 0
36 Boland, Ty 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Boyle, Marcus 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Tobia, Pierson 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
41 Boynton, RJ 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Mikolajczyk, Luke 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Swierbut, Andrew 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Lacrete, Sebastien-Olivier 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Paquette, Cam 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Scordato, Will 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Lare, Trot 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Leonhardt, Collin 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Ehasz, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Garzarella, Nicholas 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Lang, Nicholas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mestre, Anthony 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Richardson, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Scully, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Carcich, Robbie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harvey, Antwan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Maloney, Kevin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Matos, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Murray, Tian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Myers, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Penalba, Tyrell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Reed, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sanders, Tyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
38 Wandell, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Watson, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 226 232 458.0 46.0-199 10.0-99 2 26 23 3 3 1 0
Opponents 7 207 320 527.0 34.0-148 16.0-86 4 21 19 7 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wandell, Caleb 22 876 39.82 51 3 4 2 1 0
8 Parker, Matthew 1 32 32.00 32 0 0 1 0 0
Team 1 43 43.00 43 0 0 1 0 1  
Total 24 951 39.63 51 3 4 4 1 1
Opponents 43 1540 35.81 56 0 11 9 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Wandell, Caleb 4-6 66.67% 0-0 2-2 0-1 2-3 0-0 43 0
Total 4-6 66.67% 0-0 2-2 0-1 2-3 0-0 43 0
Opponents 2-4 50.00% 0-0 1-2 1-1 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Savino, Luke 36 2191 60.9 17 2
Total 36 2191 60.9 17 2
Opponents 21 1190 56.7 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Boyle, Marcus 18 184 10.22 0 73
8 Parker, Matthew 1 11 11.00 0 11
Total 19 195 10.26 0 73
Opponents 7 31 4.43 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Mestre, Anthony 14 383 27.36 0 43
1 Penalba, Tyrell 4 43 10.75 0 23
29 Myers, Chase 1 15 15.00 0 15
4 Taylor, Ahmad 1 13 13.00 0 13
14 Murray, Tian 0 -11 -∞ 0 0
Total 20 443 22.15 0 43
Opponents 16 275 17.19 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Lang, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
38 Wandell, Caleb 0 4 0 23-23 0-0 0 0-0 0 35
11 Reed, Michael 5 0 0 0-0 0-0 0 0-0 0 30
29 Myers, Chase 3 0 0 0-0 0-0 0 0-0 0 18
20 Scully, Chris 3 0 0 0-0 0-0 0 0-0 0 18
1 Penalba, Tyrell 2 0 0 0-0 0-0 0 0-0 0 12
25 Stapleton, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
19 Carcich, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
81 Maloney, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
17 Matos, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
14 Murray, Tian 1 0 0 0-0 0-0 0 0-0 0 6
87 Watson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 4 0 23-23 0-2 0 0-0 0 185
Opponents 13 2 1 12-13 0-0 0 0-0 0 98

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Johns Hopkins L 14-42 0-1 , 0-0 02:56 1482
9/13/2025 at Alfred W 45-14 1-1 , 0-0 3:00 1016
09/20/2025 at Hilbert W 65-3 2-1 , 1-0 02:34 208
09/27/2025 vs Hobart W 13-7 3-1 , 1-0 02:28 1624
10/04/2025 at Rochester W 10-6 4-1 , 2-0 02:23 1029
10/11/2025 at St. Lawrence W 24-7 5-1 , 3-0 02:33 829
10/25/2025 vs Union (NY) L 14-19 5-2 , 3-1 02:45 2109
8297

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 27 88 1 18 19 194 1 45 194 1 45 7 142 0 26 2 8 0 5
9/13/2025 Alfred 32 147 3 13 25 347 3 45 347 3 45 2 72 0 43 2 79 0 73
09/20/2025 Hilbert 37 246 6 31 24 320 3 57 320 3 57 1 16 0 16 3 -1 0 3
09/27/2025 Hobart 37 123 1 17 13 140 1 29 140 1 29 2 70 0 39 2 27 0 18
10/04/2025 Rochester 38 107 1 18 10 108 0 31 108 0 31 2 46 0 23 4 44 0 26
10/11/2025 St. Lawrence 38 173 1 23 22 243 2 34 243 2 34 2 26 0 15 3 20 0 11
10/25/2025 Union (NY) 32 103 1 26 19 212 1 25 212 1 25 4 71 0 39 3 18 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 23 62 85 1.0 2 0 0 1 1 0 0 0 0 1 0 0
9/13/2025 Alfred 44 12 56 6.0 33 2.0 26 0 0 0 1 0 8 8 0 0
09/20/2025 Hilbert 45 8 53 11.0 34 0 0 1 2 0 0 0 0 0 0 0
09/27/2025 Hobart 26 42 68 5.0 22 1.0 14 0 0 0 0 0 3 7 0 0
10/04/2025 Rochester 29 42 71 8.0 43 2.0 15 0 0 0 0 0 3 5 0 0
10/11/2025 St. Lawrence 30 26 56 9.0 49 4.0 40 0 0 0 1 0 1 0 1 0
10/25/2025 Union (NY) 29 40 69 6.0 16 1.0 4 1 0 0 0 0 8 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 4 152 38.000 51 0 1 1 1 0 0-0 0 0 3 190 63.33 0 0
9/13/2025 Alfred 4 176 44.000 50 0 0 0 0 1 1-1 28 0 8 499 62.38 5 0
09/20/2025 Hilbert 0 0 0.000 0 0 0 0 0 0 1-1 41 0 11 636 57.82 6 1
09/27/2025 Hobart 3 112 37.300 45 0 0 0 0 0 0-1 0 0 3 187 62.33 1 0
10/04/2025 Rochester 4 161 40.200 47 0 0 1 0 0 1-1 43 0 3 181 60.33 1 0
10/11/2025 St. Lawrence 5 185 37.000 44 0 1 2 0 1 1-1 27 0 5 319 63.80 3 1
10/25/2025 Union (NY) 4 165 40.000 48 1 1 0 0 2 0-1 0 0 3 179 59.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Johns Hopkins 41 222 5 59 18 195 1 37 195 1 37 2 35 0 20 1 0 0 0
9/13/2025 Alfred 23 35 1 9 28 213 1 22 213 1 22 3 58 0 26 2 12 0 9
09/20/2025 Hilbert 45 95 0 19 1 13 0 13 13 0 13 4 53 0 19 0 0 0 0
09/27/2025 Hobart 29 79 0 19 16 143 1 21 143 1 21 2 45 0 24 2 -3 0 0
10/04/2025 Rochester 25 51 0 21 27 170 1 20 170 1 20 2 41 0 26 0 0 0 0
10/11/2025 St. Lawrence 26 54 0 40 20 178 1 35 178 1 35 1 20 0 20 1 13 0 13
10/25/2025 Union (NY) 36 89 1 11 18 260 1 48 260 1 48 2 23 0 16 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Johns Hopkins 24 56 80 9.0 42 5.0 29 1 1 35 2 1 3 6 0 0
9/13/2025 Alfred 36 26 62 3.0 9 1.0 5 0 0 0 0 0 9 2 0 0
09/20/2025 Hilbert 42 24 66 4.0 36 2.0 11 2 2 0 0 0 0 1 0 0
09/27/2025 Hobart 20 54 74 1.0 10 1.0 10 0 0 0 0 0 2 3 0 0
10/04/2025 Rochester 21 58 79 7.0 24 2.0 13 0 2 9 2 0 1 1 0 0
10/11/2025 St. Lawrence 31 58 89 3.0 7 0 0 2 2 0 0 0 1 3 0 0
10/25/2025 Union (NY) 33 44 77 7.0 20 5.0 18 1 0 0 0 0 3 5 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Johns Hopkins 2 74 37.000 44 0 0 0 0 0 0-0 0 0 7 410 58.57 0 0
9/13/2025 Alfred 8 331 41.400 50 0 0 3 0 2 0-0 0 3 186 62.00 1 0
09/20/2025 Hilbert 10 284 28.400 44 0 0 3 0 2 1-1 28 0 1 35 35.00 0 0
09/27/2025 Hobart 5 204 40.800 56 0 0 1 1 1 0-0 0 0 2 122 61.00 0 0
10/04/2025 Rochester 7 255 36.400 46 0 0 2 0 1 0-1 0 0 2 111 55.50 0 0
10/11/2025 St. Lawrence 6 204 34.350 40 0 0 1 0 2 0-1 0 1 2 96 48.00 0 0
10/25/2025 Union (NY) 5 188 37.600 45 0 0 1 0 1 1-1 32 0 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 42-14 17/20 6/9 9/9 2/2 27-88 / 41-222 19-35-2 / 18-21-0 194/195 62-282 / 62-417 150/71 3/1
Alfred 14-45 27/17 11/1 15/13 1/3 32-147 / 23-35 25-34-0 / 28-43-1 347/213 66-494 / 66-248 151/70 0/1
Hilbert 3-65 30/5 16/4 14/1 0/0 37-246 / 45-95 24-26-0 / 1-2-0 320/13 63-566 / 47-108 15/53 2/2
Hobart 13-7 17/12 8/4 6/8 3/0 37-123 / 29-79 13-19-0 / 16-27-0 140/143 56-263 / 56-222 97/42 0/0
Rochester 6-10 13/13 7/2 6/9 0/2 38-107 / 25-51 10-15-2 / 27-44-0 108/170 53-215 / 69-221 90/50 4/0
St. Lawrence 7-24 25/13 10/6 14/5 1/2 38-173 / 26-54 22-34-0 / 20-32-1 243/178 72-416 / 58-232 46/33 2/1
Union (NY) 19-14 18/16 7/8 11/7 0/1 32-103 / 36-89 19-34-0 / 18-31-0 212/260 66-315 / 67-349 89/32 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 3-13 / 7-11 1-4 / 1-1 27:36 / 32:24 4:48 3.26 / 5.41 5.54 / 9.29 4.55 / 6.73 4-38 / 2-37 6-68 / 4-37
Alfred 6-13 / 3-13 0-1 / 0-2 28:28 / 31:32 3:4 4.59 / 1.52 10.21 / 4.95 7.48 / 3.76 4-44.0 / 8-41.4 10-123 / 11-75
Hilbert 3-4 / 0-12 0-0 / 0-1 29:22 / 30:38 1:16 6.65 / 2.11 12.31 / 6.50 8.98 / 2.30 0-0 / 10-28.4 3-20 / 3-17
Hobart 7-13 / 2-13 0-1 / 4-6 27:28 / 32:32 5:4 3.32 / 2.72 7.37 / 5.30 4.70 / 3.96 3-37.3 / 5-40.8 2-20 / 4-40
Rochester 4-11 / 8-20 0-1 / 0-3 27:12 / 32:48 5:36 2.82 / 2.04 7.20 / 3.86 4.06 / 3.20 4-40.2 / 7-36.4 6-40 / 0-0
St. Lawrence 5-11 / 4-15 0-0 / 1-3 27:40 / 28:57 1:17 4.55 / 2.08 7.15 / 5.56 5.78 / 4.00 5-37 / 6-34 7-60 / 4-25
Union (NY) 8-16 / 7-16 1-3 / 2-3 28:24 / 31:29 3:5 3.22 / 2.47 6.24 / 8.39 4.77 / 5.21 4-41.2 / 5-37.6 3-25 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins L 14-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/13/2025 Alfred W 45-14 6 6 24 5 3 2 1 0 0 0 0 0 0
09/20/2025 Hilbert W 65-3 8 7 44 6 5 1 1 0 0 0 0 0 1
09/27/2025 Hobart W 13-7 3 2 13 2 1 1 0 1 0 0 0 0 0
10/04/2025 Rochester W 10-6 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 St. Lawrence W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Union (NY) L 14-19 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 27 23 133 20 13 7 3 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Johns Hopkins W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
9/13/2025 Alfred L 14-45 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 Hilbert L 3-65 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Hobart L 7-13 3 1 7 1 0 1 0 0 2 0 0 0 0
10/04/2025 Rochester L 6-10 3 1 6 1 0 1 0 1 1 0 0 0 0
10/11/2025 St. Lawrence L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Union (NY) W 19-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 17 13 80 11 6 5 2 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Scully,Chris vs Hobart (09/27/2025)
Yards Rushing 124 Scully,Chris vs St. Lawrence (10/11/2025)
TD Rushes 2 Penalba,Tyrell vs Hilbert (09/20/2025)
Long Rush 31 Reed,Michael vs Hilbert (09/20/2025)
Pass Attempts 34 Parker,Matthew vs Johns Hopkins (09/06/2025)
Pass Completions 18 Parker,Matthew vs Johns Hopkins (09/06/2025)
18 Matthew Parker vs Alfred (9/13/2025)
Yards Passing 303 Matthew Parker vs Alfred (9/13/2025)
TD Passes 3 Matthew Parker vs Alfred (9/13/2025)
Longest Pass 57 Parker,Matthew vs Hilbert (09/20/2025)
Receptions 15 Lang,Nicholas vs St. Lawrence (10/11/2025)
Yards Receiving 154 Lang,Nicholas vs St. Lawrence (10/11/2025)
TD Receptions 2 Lang,Nicholas vs St. Lawrence (10/11/2025)
Longest Reception 57 Lang,Nicholas vs Hilbert (09/20/2025)
Field Goals 1 Caleb Wandell vs Alfred (9/13/2025)
1 Wandell,Caleb vs Hilbert (09/20/2025)
1 Wandell,Caleb vs Rochester (10/04/2025)
1 Wandell,Caleb vs St. Lawrence (10/11/2025)
Longest Field Goal 43 Wandell,Caleb vs Rochester (10/04/2025)
Punts 5 Wandell,Caleb vs St. Lawrence (10/11/2025)
Punting Average 45 Wandell,Caleb vs Union (NY) (10/25/2025)
Longest Punt 51 Wandell,Caleb vs Johns Hopkins (09/06/2025)
Longest Punt Return 73 Marcus Boyle vs Alfred (9/13/2025)
Longest Kickoff Return 43 Anthony Mestre vs Alfred (9/13/2025)
Tackles 13 Tourangeau,Sam vs Hobart (09/27/2025)
13 Tourangeau,Sam vs Union (NY) (10/25/2025)
13 Spirra,Joe vs Rochester (10/04/2025)
Sacks 1.5 Ramsey,Jon vs St. Lawrence (10/11/2025)
Tackles For Loss 2.5 Varley,Landon vs St. Lawrence (10/11/2025)
2.5 Ramsey,Jon vs St. Lawrence (10/11/2025)
Interceptions 1 Joe Spirra vs Alfred (9/13/2025)
1 Spirra,Joe vs St. Lawrence (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Rochester (10/04/2025)
Yards Rushing 246 vs Hilbert (09/20/2025)
TD Rushes 6 vs Hilbert (09/20/2025)
Pass Attempts 35 vs Johns Hopkins (09/06/2025)
Pass Completions 25 vs Alfred (9/13/2025)
Yards Passing 347 vs Alfred (9/13/2025)
TD Passes 3 vs Alfred (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
19 Lederman,Will vs St. Lawrence (10/11/2025)
Yards Rushing 80 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
TD Rushes 3 Schroeder,Geoff vs Johns Hopkins (09/06/2025)
Long Rush 59 Dandridge,Brock vs Johns Hopkins (09/06/2025)
Pass Attempts 43 Bellenger,Shawn vs Rochester (10/04/2025)
Pass Completions 26 Bellenger,Shawn vs Rochester (10/04/2025)
Yards Passing 260 Flanagan,Patch vs Union (NY) (10/25/2025)
TD Passes 1 Harvey,Bay vs Johns Hopkins (09/06/2025)
1 Weiss,Jeremy vs Hobart (09/27/2025)
1 Flanagan,Patch vs Union (NY) (10/25/2025)
1 Chris Kelly vs Alfred (9/13/2025)
1 Bellenger,Shawn vs Rochester (10/04/2025)
1 Lederman,Will vs St. Lawrence (10/11/2025)
Longest Pass 48 Flanagan,Patch vs Union (NY) (10/25/2025)
Receptions 9 Papantonis,Aidan vs Rochester (10/04/2025)
Yards Receiving 90 Huhtala,Nicholas vs St. Lawrence (10/11/2025)
TD Receptions 1 Pugliano,Ty vs Johns Hopkins (09/06/2025)
1 Harding,Johnny vs Hobart (09/27/2025)
1 Corrigan,Owen vs Union (NY) (10/25/2025)
1 Carmine Hoag vs Alfred (9/13/2025)
1 Papantonis,Aidan vs Rochester (10/04/2025)
1 Huhtala,Nicholas vs St. Lawrence (10/11/2025)
Longest Reception 48 Quinn,Dan vs Union (NY) (10/25/2025)
Field Goals 1 Pileggi,Francesco vs Union (NY) (10/25/2025)
1 Workman,Noah vs Hilbert (09/20/2025)
Longest Field Goal 32 Pileggi,Francesco vs Union (NY) (10/25/2025)
Punts 10 Workman,Noah vs Hilbert (09/20/2025)
Punting Average 41.4 Colin McGovern vs Alfred (9/13/2025)
Longest Punt 56 Lyon,Vicente vs Hobart (09/27/2025)
Longest Punt Return 13 Ciesielski,Matt vs St. Lawrence (10/11/2025)
Longest Kickoff Return 26 Tommy Nyquist vs Alfred (9/13/2025)
26 Genovese,Jett vs Rochester (10/04/2025)
Tackles 15 McGhee,Mike vs Hobart (09/27/2025)
Sacks 2 Black,Jordan vs Union (NY) (10/25/2025)
Tackles For Loss 2.5 Trainer,Browning vs Johns Hopkins (09/06/2025)
2.5 Black,Jordan vs Union (NY) (10/25/2025)
Interceptions 1 Doherty,Brian vs Johns Hopkins (09/06/2025)
1 Schondelmayer,Jack vs Johns Hopkins (09/06/2025)
1 Felsinger,Braydon vs Rochester (10/04/2025)
1 Thomas,Judah vs Rochester (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Hilbert (09/20/2025)
Yards Rushing 222 vs Johns Hopkins (09/06/2025)
TD Rushes 5 vs Johns Hopkins (09/06/2025)
Pass Attempts 44 vs Rochester (10/04/2025)
Pass Completions 28 vs Alfred (9/13/2025)
Yards Passing 260 vs Union (NY) (10/25/2025)
TD Passes 1 vs Johns Hopkins (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
36 Boland, Ty 6
15 Boyle, Marcus 7
41 Boynton, RJ 4
34 Burns, Ryan 7
19 Carcich, Robbie 1
27 Carrazana, Aidan 7
45 Casey, Caleb 1
97 Ciancuielli, Carson 4
90 Clax, Chris 7
52 Ehasz, Zachary 1
53 Ellor, Luke 2
99 Foote, Davin 7
78 Gagner, Zachary 3
84 Gannon, Jack 4
49 Garzarella, Nicholas 3
23 Green, Jake 7
7 Harvey, Antwan 5
58 Kurzweg, Logan 6
42 Lacrete, Sebastien-Olivier 2
9 Lang, Nicholas 7
26 Lare, Trot 2
