Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Henchey, Ryan 27 Henchey, Ryan .373 1.002 43-43 169 33 63 17 2 3 47 93 .550 24 3 18 0 .452 3 0 10-17
9 Little, Sam 9 Little, Sam .347 1.055 41-41 150 42 52 9 4 7 42 90 .600 30 3 17 2 .455 4 0 2-4
11 Bailey, Andrew 11 Bailey, Andrew .347 .944 39-38 121 27 42 8 3 1 18 59 .488 24 2 17 4 .456 2 1 4-8
17 Boresta, Domenic 17 Boresta, Domenic .323 .813 40-34 133 29 43 5 5 0 22 58 .436 12 0 26 2 .377 1 3 7-10
12 Little, Webb 12 Little, Webb .321 .857 41-40 165 41 53 12 3 3 32 80 .485 12 3 14 2 .372 3 0 2-3
7 Thompson, Trevor 7 Thompson, Trevor .318 .977 43-43 157 43 50 16 1 5 30 83 .529 36 4 19 0 .448 4 1 7-9
26 Gallagher, Adam 26 Gallagher, Adam .309 .778 43-43 162 26 50 6 3 2 34 68 .420 10 4 26 2 .358 3 0 8-8
3 Savacool, Josh 3 Savacool, Josh .274 .765 43-43 175 42 48 8 1 3 22 67 .383 25 6 23 2 .382 1 3 8-11
24 Carey, Matt 24 Carey, Matt .262 .709 43-42 145 28 38 7 1 1 25 50 .345 20 6 28 1 .364 5 0 6-6
13 Kutler, Ben 13 Kutler, Ben .400 .971 7-0 5 1 2 0 0 0 2 2 .400 2 0 2 0 .571 0 0 0-0
29 Fuoti, Cam 29 Fuoti, Cam .357 .795 10-1 14 1 5 0 0 0 2 5 .357 2 0 6 0 .438 0 0 0-1
33 Snyder, Garrett 33 Snyder, Garrett .313 .728 10-2 16 3 5 1 0 0 2 6 .375 1 0 5 0 .353 0 0 0-0
10 Peterson, John 10 Peterson, John .265 .715 20-5 34 3 9 4 0 0 6 13 .382 4 0 9 0 .333 1 0 0-0
5 Dougherty, Ryan 5 Dougherty, Ryan .218 .640 24-11 55 7 12 5 1 0 5 19 .345 6 0 10 2 .295 0 1 0-0
2 Generali, Jake 2 Generali, Jake .200 .607 10-4 20 3 4 0 0 0 3 4 .200 4 3 5 0 .407 0 0 1-1
14 Wollner, Andrew 14 Wollner, Andrew .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
25 Smith, Jackson 25 Smith, Jackson .125 .425 9-0 8 1 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
35 35 .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .311 .856 43-43 1536 331 478 98 24 25 293 699 .455 214 34 230 17 .401 27 9 55-78
Opponents .269 .717 43-43 1439 239 387 60 7 19 207 518 .360 153 53 212 41 .357 15 24 37-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Binder, Jake 22Binder, Jake 2.90 1.25 9-1 14-12 3 0-2 0 77.2 72 32 25 25 38 8 0 1 294 .245 4 5 0 3 4
6 Morello, Jack 6Morello, Jack 3.33 1.01 2-2 9-7 1 0-1 0 48.2 37 23 18 12 35 7 0 4 175 .211 2 8 1 3 3
30 Buffis, Robby 30Buffis, Robby 4.52 1.43 6-2 14-10 2 0-1 0 63.2 71 36 32 20 27 4 2 3 246 .289 1 6 1 1 7
25 Smith, Jackson 25Smith, Jackson 0.00 2.00 0-0 1-0 0 0-1 0 2.0 4 0 0 0 1 0 0 0 10 .400 0 0 0 0 0
12 Little, Webb 12Little, Webb 1.69 1.03 0-1 7-0 0 0-0 4 10.2 7 5 2 4 11 1 1 1 40 .175 2 0 0 0 1
34 Marinaccio, Chris 34Marinaccio, Chris 2.25 1.13 3-0 13-0 0 0-0 0 24.0 14 8 6 13 22 2 0 2 83 .169 4 4 0 1 0
11 Bailey, Andrew 11Bailey, Andrew 4.14 1.59 4-4 16-4 0 0-0 3 37.0 36 26 17 23 22 4 1 2 140 .257 2 4 3 0 4
28 Eiel, Matt 28Eiel, Matt 4.71 1.14 1-0 10-0 0 0-0 1 21.0 20 11 11 4 10 5 1 0 77 .260 2 6 0 1 1
16 Cosentino, Tom 16Cosentino, Tom 6.06 1.68 1-0 16-2 0 0-0 2 35.2 49 28 24 11 19 11 1 5 153 .320 4 1 0 0 2
32 Barer, Logan 32Barer, Logan 8.53 2.47 2-0 11-3 0 0-0 1 19.0 27 21 18 20 11 6 0 0 82 .329 5 5 1 2 0
36 Bartlett, Chad 36Bartlett, Chad 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 0 1 0 0 5 .200 0 1 0 0 0
23 LaLomia, Christian 23LaLomia, Christian 9.64 2.14 1-0 7-1 0 0-0 0 9.1 15 13 10 5 3 3 1 1 42 .357 3 5 1 0 1
21 Zottola, Zach 21Zottola, Zach 10.89 2.11 1-3 8-4 0 0-0 0 19.0 29 28 23 11 13 6 0 0 83 .349 3 6 0 3 1
20 Yamaguchi, Yutaro 20Yamaguchi, Yutaro 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 0 1 0 0 3 .333 0 0 0 1 0
19 Cordova, Benjamin 19Cordova, Benjamin 54.00 7.50 0-0 1-0 0 0-0 0 0.2 4 4 4 1 0 1 0 0 6 .667 2 2 0 0 0
Totals 4.70 1.45 30-13 131-43 6 2 11 371.2 387 239 194 153 212 60 7 19 1439 .269 34 53 7 15 24
Opponents 6.45 1.87 13-30 161-43 3 2 5 369.2 478 331 265 214 230 98 24 25 1536 .311 61 34 6 27 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Jackson 25 Smith, Jackson 16 16 0 0 1.000 1 0 0 0 0
14 Wollner, Andrew 14 Wollner, Andrew 8 6 2 0 1.000 2 1 0 1 0
16 Cosentino, Tom 16 Cosentino, Tom 7 1 6 0 1.000 1 2 0 0 0
34 Marinaccio, Chris 34 Marinaccio, Chris 7 0 7 0 1.000 0 4 1 0 0
28 Eiel, Matt 28 Eiel, Matt 6 2 4 0 1.000 0 1 0 0 0
35 35 35 35 3 3 0 0 1.000 1 0 0 0 0  
21 Zottola, Zach 21 Zottola, Zach 2 0 2 0 1.000 0 3 0 0 0
33 Snyder, Garrett 33 Snyder, Garrett 2 2 0 0 1.000 0 0 0 0 0
23 LaLomia, Christian 23 LaLomia, Christian 1 0 1 0 1.000 0 1 0 0 0
12 Little, Webb 12 Little, Webb 417 387 25 5 .988 45 1 0 0 0
24 Carey, Matt 24 Carey, Matt 93 84 7 2 .978 1 0 0 0 0
3 Savacool, Josh 3 Savacool, Josh 236 93 137 6 .975 41 0 0 0 0
26 Gallagher, Adam 26 Gallagher, Adam 226 189 28 9 .960 1 34 7 10 3
9 Little, Sam 9 Little, Sam 72 63 6 3 .958 2 0 0 0 0
17 Boresta, Domenic 17 Boresta, Domenic 48 42 4 2 .958 1 0 0 0 0
30 Buffis, Robby 30 Buffis, Robby 21 9 11 1 .952 2 5 1 0 0
10 Peterson, John 10 Peterson, John 75 65 6 4 .947 9 0 0 0 0
5 Dougherty, Ryan 5 Dougherty, Ryan 19 18 0 1 .947 0 0 0 0 0
6 Morello, Jack 6 Morello, Jack 18 2 15 1 .944 2 7 2 0 0
7 Thompson, Trevor 7 Thompson, Trevor 258 70 167 21 .919 45 0 0 0 0
27 Henchey, Ryan 27 Henchey, Ryan 168 49 102 17 .899 9 2 0 1 0
29 Fuoti, Cam 29 Fuoti, Cam 19 5 12 2 .895 1 0 0 0 0
22 Binder, Jake 22 Binder, Jake 25 2 19 4 .840 0 9 2 0 0
2 Generali, Jake 2 Generali, Jake 16 4 9 3 .813 2 0 0 0 0
13 Kutler, Ben 13 Kutler, Ben 5 3 1 1 .800 1 0 0 0 0
11 Bailey, Andrew 11 Bailey, Andrew 11 0 7 4 .636 0 4 1 0 0
19 Cordova, Benjamin 19 Cordova, Benjamin 0 0 0 0 .000 0 0 0 0 0
20 Yamaguchi, Yutaro 20 Yamaguchi, Yutaro 0 0 0 0 .000 0 0 0 0 0
32 Barer, Logan 32 Barer, Logan 0 0 0 0 .000 0 0 2 0 0
36 Bartlett, Chad 36 Bartlett, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 1779 1115 578 86 .952 62 74 16 12 3
Opponents 1642 1109 435 98 .940 26 110 43 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Kutler, Ben 13Kutler, Ben 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
33 Snyder, Garrett 33Snyder, Garrett .500 1.167 4-1 6 1 3 1 0 0 1 4 .667 0 0 2 0 .500 0 0 0-0
17 Boresta, Domenic 17Boresta, Domenic .434 1.143 16-14 53 14 23 4 4 0 12 35 .660 6 0 15 0 .483 1 1 5-7
27 Henchey, Ryan 27Henchey, Ryan .404 1.110 16-16 57 12 23 5 0 2 19 34 .596 11 3 6 0 .514 1 0 4-6
9 Little, Sam 9Little, Sam .368 1.104 16-16 57 15 21 4 1 3 21 36 .632 12 1 6 0 .472 2 0 2-4
11 Bailey, Andrew 11Bailey, Andrew .357 .920 16-15 42 9 15 3 0 0 5 18 .429 11 1 6 2 .491 1 1 2-5
12 Little, Webb 12Little, Webb .348 1.014 16-16 66 21 23 5 3 2 17 40 .606 7 1 6 0 .408 2 0 2-3
7 Thompson, Trevor 7Thompson, Trevor .345 1.118 16-16 58 17 20 8 0 3 17 37 .638 13 3 9 0 .480 1 0 4-4
3 Savacool, Josh 3Savacool, Josh .343 .958 16-16 67 19 23 4 1 2 13 35 .522 10 1 6 0 .436 0 0 4-6
25 Smith, Jackson 25Smith, Jackson .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 Generali, Jake 2Generali, Jake .286 .929 5-2 7 3 2 0 0 0 0 2 .286 4 3 1 0 .643 0 0 1-1
26 Gallagher, Adam 26Gallagher, Adam .250 .696 16-16 60 13 15 3 1 1 12 23 .383 4 2 13 0 .313 1 0 4-4
5 Dougherty, Ryan 5Dougherty, Ryan .250 .750 6-2 12 0 3 1 1 0 0 6 .500 0 0 3 0 .250 0 0 0-0
10 Peterson, John 10Peterson, John .200 .367 6-0 5 1 1 0 0 0 2 1 .200 0 0 2 0 .167 1 0 0-0
24 Carey, Matt 24Carey, Matt .160 .446 16-15 50 12 8 2 0 0 7 10 .200 6 1 16 1 .246 4 0 1-1
29 Fuoti, Cam 29Fuoti, Cam .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Wollner, Andrew 14Wollner, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .941 16-16 550 137 182 40 11 13 127 283 .515 86 16 95 3 .426 14 2 29-41
Opponents .244 .648 16-16 508 65 124 20 1 6 57 164 .323 49 13 87 15 .325 2 6 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Little, Webb 12Little, Webb 0.00 .66 0-0 4-0 0 0-0 2 6.1 2 2 0 2 7 1 0 0 21 .095 2 0 0 0 0
23 LaLomia, Christian 23LaLomia, Christian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
30 Buffis, Robby 30Buffis, Robby 1.06 .88 2-0 3-2 2 0-0 0 17.0 14 2 2 1 5 1 0 1 58 .241 0 1 0 0 0
22 Binder, Jake 22Binder, Jake 1.66 .95 5-0 6-6 2 0-0 0 38.0 27 10 7 9 21 2 0 1 139 .194 2 4 0 1 2
34 Marinaccio, Chris 34Marinaccio, Chris 1.86 1.41 2-0 5-0 0 0-0 0 9.2 7 3 2 6 10 1 0 1 36 .194 1 3 0 0 0
6 Morello, Jack 6Morello, Jack 2.65 .88 1-1 3-2 1 0-0 0 17.0 10 8 5 5 15 0 0 1 61 .164 2 0 0 0 2
28 Eiel, Matt 28Eiel, Matt 3.38 2.16 0-0 3-0 0 0-0 0 5.1 10 2 2 1 3 2 0 0 23 .435 1 1 0 0 1
11 Bailey, Andrew 11Bailey, Andrew 5.68 2.05 1-2 5-1 0 0-0 0 12.2 16 11 8 9 9 2 0 0 52 .308 0 0 2 0 1
16 Cosentino, Tom 16Cosentino, Tom 5.84 1.90 0-0 5-2 0 0-0 1 12.1 18 10 8 5 5 6 1 2 53 .340 0 1 0 0 0
21 Zottola, Zach 21Zottola, Zach 6.52 1.96 1-1 3-2 0 0-0 0 9.2 11 9 7 7 9 2 0 0 40 .275 2 1 0 0 0
32 Barer, Logan 32Barer, Logan 9.64 2.62 0-0 3-1 0 0-0 0 4.2 8 8 5 3 3 2 0 0 21 .381 2 2 0 1 0
Totals 3.10 1.30 12-4 41-16 5 0 3 133.2 124 65 46 49 87 20 1 6 508 .244 12 13 2 2 6
Opponents 7.93 2.08 4-12 44-16 3 0 2 129.1 182 137 114 86 95 40 11 13 550 .331 24 16 1 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Carey, Matt 24 Carey, Matt 26 24 2 0 1.000 1 0 0 0 0
9 Little, Sam 9 Little, Sam 19 18 1 0 1.000 0 0 0 0 0
25 Smith, Jackson 25 Smith, Jackson 11 11 0 0 1.000 1 0 0 0 0
16 Cosentino, Tom 16 Cosentino, Tom 3 1 2 0 1.000 1 0 0 0 0
30 Buffis, Robby 30 Buffis, Robby 3 2 1 0 1.000 0 0 1 0 0
34 Marinaccio, Chris 34 Marinaccio, Chris 3 0 3 0 1.000 0 2 1 0 0
5 Dougherty, Ryan 5 Dougherty, Ryan 3 3 0 0 1.000 0 0 0 0 0
13 Kutler, Ben 13 Kutler, Ben 2 2 0 0 1.000 0 0 0 0 0
33 Snyder, Garrett 33 Snyder, Garrett 2 2 0 0 1.000 0 0 0 0 0
28 Eiel, Matt 28 Eiel, Matt 1 0 1 0 1.000 0 1 0 0 0
12 Little, Webb 12 Little, Webb 179 166 11 2 .989 16 1 0 0 0
26 Gallagher, Adam 26 Gallagher, Adam 94 77 16 1 .989 0 8 3 2 1
3 Savacool, Josh 3 Savacool, Josh 78 23 54 1 .987 14 0 0 0 0
17 Boresta, Domenic 17 Boresta, Domenic 17 16 0 1 .941 0 0 0 0 0
7 Thompson, Trevor 7 Thompson, Trevor 80 24 51 5 .938 14 0 0 0 0
27 Henchey, Ryan 27 Henchey, Ryan 61 18 37 6 .902 3 1 0 0 0
6 Morello, Jack 6 Morello, Jack 9 1 7 1 .889 0 3 2 0 0
29 Fuoti, Cam 29 Fuoti, Cam 6 2 3 1 .833 0 0 0 0 0
2 Generali, Jake 2 Generali, Jake 14 4 7 3 .786 1 0 0 0 0
22 Binder, Jake 22 Binder, Jake 14 2 9 3 .786 0 1 0 0 0
10 Peterson, John 10 Peterson, John 9 5 2 2 .778 0 0 0 0 0
11 Bailey, Andrew 11 Bailey, Andrew 4 0 3 1 .750 0 1 0 0 0
14 Wollner, Andrew 14 Wollner, Andrew 0 0 0 0 .000 0 0 0 1 0
21 Zottola, Zach 21 Zottola, Zach 0 0 0 0 .000 0 0 0 0 0
23 LaLomia, Christian 23 LaLomia, Christian 0 0 0 0 .000 0 0 0 0 0
32 Barer, Logan 32 Barer, Logan 0 0 0 0 .000 0 0 1 0 0
Totals 638 401 210 27 .958 51 18 8 3 1
Opponents 553 388 129 36 .935 16 58 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 vs Brockport St. W 9-0 37 9 12 8 0 0 1 3 0 1 0 2 0 1 0 4 27 19 3 .324
2/25/2017 at Virginia Wesleyan L 4-5 29 4 4 4 2 0 0 4 0 0 1 2 0 1 1 3 25 7 2 .138
2/26/2017 at Virginia Wesleyan L 9-12 44 9 12 5 3 0 0 4 0 0 0 0 0 0 0 4 24 9 2 .273
3/12/2017 at Pomona-Pitzer W 10-8 42 10 15 9 4 1 0 3 0 0 0 0 0 0 0 5 27 13 2 .357
3/13/2017 at Claremont-M-S W 5-3 32 5 12 4 2 1 0 4 0 2 1 1 0 1 0 2 27 15 1 .375
3/14/2017 at La Verne W 13-10 36 13 9 11 2 1 0 13 0 0 0 0 0 1 1 7 27 16 3 .250
3/15/2017 at CHAPMAN L 1-23 34 1 8 1 2 0 0 5 0 0 0 1 0 0 0 7 24 8 1 .235
3/16/2017 at Whittier W 11-9 44 11 14 9 7 1 1 3 0 1 0 1 0 1 0 4 27 11 5 .318
3/17/2017 at Redlands L 0-11 29 0 6 0 0 0 0 2 0 0 0 0 0 0 4 13 24 8 2 .207
3/18/2017 at Occidental W 6-3 43 6 12 4 0 1 0 6 0 2 0 1 1 0 0 8 33 14 3 .279
3/26/2017 vs St. John Fisher L 4-5 35 4 11 4 0 1 1 5 0 0 2 0 0 1 0 6 27 16 1 .314
3/30/2017 Oneonta W 12-6 38 12 16 12 3 2 1 3 0 1 1 0 0 1 1 6 27 12 1 .421
4/1/2017 vs Stevens L 2-4 33 2 6 1 1 0 1 6 1 2 0 0 0 0 0 15 27 16 0 .182
4/2/2017 vs Stevens W 4-2 24 4 7 4 1 0 1 4 0 0 1 0 1 0 0 7 21 12 2 .292
4/2/2017 vs Stevens W 14-5 36 14 11 14 4 0 3 6 0 2 0 0 0 0 1 5 27 20 2 .306
4/5/2017 at Brockport St. L 3-7 36 3 8 3 1 0 0 0 0 0 0 0 0 0 0 6 24 13 1 .222
4/8/2017 at ELMIRA W 14-6 44 14 19 14 6 1 2 8 0 2 0 1 0 1 0 8 27 17 5 .432
4/9/2017 at Elmira College L 2-3 24 2 4 2 1 0 0 4 0 0 0 0 0 0 0 4 20 10 1 .167
4/9/2017 at Elmira College W 9-5 36 9 15 7 1 2 1 2 0 3 1 2 0 3 1 8 27 9 1 .417
4/11/2017 at Rochester W 6-4 37 6 12 5 4 1 0 2 0 1 2 0 0 0 0 4 27 19 2 .324
4/12/2017 Houghton W 12-6 41 12 14 11 4 1 0 6 0 3 1 1 0 0 0 8 27 15 4 .341
4/14/2017 at SUNY Canton W 9-2 30 9 12 9 2 1 0 3 0 2 1 2 0 2 0 4 21 10 1 .400
4/14/2017 at SUNY Canton W 11-5 37 11 10 11 1 0 2 11 0 4 3 3 0 1 0 1 27 11 2 .270
4/15/2017 at SUNY Canton W 12-3 37 12 11 11 6 1 0 6 0 2 0 3 0 1 0 4 27 13 4 .297
4/19/2017 at Houghton W 7-1 34 7 14 5 2 1 0 3 1 2 1 0 0 0 0 5 21 10 0 .412
4/19/2017 at Houghton W 9-4 40 9 14 8 3 1 0 4 0 2 1 1 0 0 0 10 27 12 1 .350
4/22/2017 at New Paltz W 6-0 35 6 10 5 1 0 3 5 0 1 0 1 0 0 1 3 27 20 0 .286
4/23/2017 Rochester W 12-11 38 12 11 12 1 0 0 9 0 3 0 3 0 0 0 5 27 11 5 .289
4/25/2017 at Oswego State L 3-6 33 3 5 3 1 0 0 5 0 3 0 0 0 0 0 7 24 17 6 .152
4/26/2017 at Oneonta W 19-3 47 19 22 18 4 1 0 7 0 1 0 0 0 2 0 3 27 13 1 .468
4/27/2017 at SUNY Cortland L 3-4 35 3 9 2 2 0 0 6 0 0 1 0 0 0 1 4 24 12 1 .257
4/29/2017 Utica W 14-1 31 14 13 12 3 0 1 6 0 2 0 1 0 1 0 3 21 11 2 .419
4/29/2017 Utica W 8-1 31 8 11 8 3 1 0 10 0 1 0 1 1 2 0 4 27 19 0 .355
4/30/2017 Utica L 6-12 37 6 10 6 2 1 1 2 0 2 1 1 0 2 1 3 27 9 1 .270
5/3/2017 at St. Lawrence W 11-10 41 11 13 7 2 1 2 12 0 5 0 1 0 0 0 4 27 13 2 .317
5/4/2017 Wells W 9-8 39 9 16 6 2 2 0 4 0 0 0 2 1 0 0 3 27 13 2 .410
5/11/2017 vs ELMIRA W 4-3 34 4 11 4 0 0 0 5 1 1 0 1 1 0 1 3 27 13 5 .324
5/12/2017 vs Stevens W 4-1 36 4 7 3 2 0 1 1 0 1 1 0 0 1 1 5 27 17 1 .194
5/13/2017 vs St. John Fisher W 10-6 30 10 10 9 3 1 0 8 0 0 2 0 2 1 0 0 27 17 2 .333
5/18/2017 vs Oswego L 10-11 38 10 15 8 4 0 2 4 0 0 1 0 1 2 1 5 26 15 1 .395
5/19/2017 vs Castleton W 5-2 35 5 10 5 3 0 0 1 0 0 0 0 0 0 1 10 27 13 1 .286
5/20/2017 vs The College of NJ W 9-4 32 9 10 9 2 0 1 5 0 3 0 2 1 1 1 5 27 15 2 .313
5/20/2017 vs Southern Maine L 0-4 32 0 7 0 1 0 0 4 0 0 1 0 0 0 0 5 27 15 2 .219
Total 331-239 1536 331 478 293 98 24 25 214 3 55 23 34 9 27 17 230 1115 578 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 vs Brockport St. W 9-0 9.0 7 0 0 3 5 1 0 0 0 0 0 0 1 0 0 0.00
2/25/2017 at Virginia Wesleyan L 4-5 8.1 8 5 4 3 11 2 1 0 0 0 1 2 1 1 0 4.32
2/26/2017 at Virginia Wesleyan L 9-12 8.0 11 12 11 8 9 1 0 1 3 0 1 0 1 2 0 12.38
3/12/2017 at Pomona-Pitzer W 10-8 9.0 8 8 8 7 4 1 0 1 1 0 0 0 2 2 1 8.00
3/13/2017 at Claremont-M-S W 5-3 9.0 7 3 2 3 2 1 0 1 0 0 3 0 3 2 1 2.00
3/14/2017 at La Verne W 13-10 9.0 14 10 9 5 3 1 2 0 1 0 6 0 4 2 1 9.00
3/15/2017 at CHAPMAN L 1-23 8.0 25 23 23 7 4 4 0 3 4 0 4 0 4 3 0 25.88
3/16/2017 at Whittier W 11-9 9.0 10 9 7 6 2 4 0 0 0 0 0 0 5 3 1 7.00
3/17/2017 at Redlands L 0-11 8.0 13 11 10 5 5 4 0 0 3 0 3 0 5 4 0 11.25
3/18/2017 at Occidental W 6-3 11.0 10 3 2 6 10 1 0 1 1 2 1 0 6 4 0 1.64
3/26/2017 vs St. John Fisher L 4-5 9.0 12 5 5 3 4 1 0 1 1 0 1 0 6 5 0 5.00
3/30/2017 Oneonta W 12-6 9.0 12 6 6 3 6 1 0 0 0 0 0 0 7 5 1 6.00
4/1/2017 vs Stevens L 2-4 9.0 7 4 4 1 10 0 0 1 1 0 0 0 7 6 0 4.00
4/2/2017 vs Stevens W 4-2 7.0 5 2 2 2 3 1 0 0 0 0 0 1 8 6 0 2.57
4/2/2017 vs Stevens W 14-5 9.0 10 5 4 9 3 2 0 1 1 1 1 0 9 6 0 4.00
4/5/2017 at Brockport St. L 3-7 8.0 11 7 6 2 3 0 0 0 0 0 0 0 9 7 0 6.75
4/8/2017 at ELMIRA W 14-6 9.0 8 6 2 6 5 2 0 0 1 0 0 0 10 7 0 2.00
4/9/2017 at Elmira College L 2-3 6.2 6 3 1 1 2 1 0 1 0 1 0 0 10 8 0 1.35
4/9/2017 at Elmira College W 9-5 9.0 9 5 4 2 9 2 0 0 2 0 3 0 11 8 1 4.00
4/11/2017 at Rochester W 6-4 9.0 8 4 3 1 3 0 0 0 0 0 0 0 12 8 0 3.00
4/12/2017 Houghton W 12-6 9.0 12 6 2 6 8 0 0 0 0 0 0 0 13 8 0 2.00
4/14/2017 at SUNY Canton W 9-2 7.0 4 2 1 1 8 0 0 0 1 0 0 0 14 8 0 1.29
4/14/2017 at SUNY Canton W 11-5 9.0 9 5 4 2 8 1 0 1 1 0 0 0 15 8 1 4.00
4/15/2017 at SUNY Canton W 12-3 9.0 4 3 2 4 5 0 1 0 1 0 0 0 16 8 0 2.00
4/19/2017 at Houghton W 7-1 7.0 9 1 1 0 2 1 0 0 0 0 0 0 17 8 0 1.29
4/19/2017 at Houghton W 9-4 9.0 7 4 4 5 6 3 0 0 0 0 2 0 18 8 0 4.00
4/22/2017 at New Paltz W 6-0 9.0 6 0 0 1 2 0 0 0 0 0 0 0 19 8 0 0.00
4/23/2017 Rochester W 12-11 9.0 10 11 6 2 8 2 0 1 0 0 5 0 20 8 0 6.00
4/25/2017 at Oswego State L 3-6 8.0 12 6 4 2 5 1 0 0 0 0 0 0 20 9 0 4.50
4/26/2017 at Oneonta W 19-3 9.0 7 3 3 4 3 2 0 0 1 0 2 0 21 9 0 3.00
4/27/2017 at SUNY Cortland L 3-4 8.0 9 4 3 0 5 1 0 0 1 0 3 0 21 10 0 3.38
4/29/2017 Utica W 14-1 7.0 2 1 0 0 1 0 0 0 0 0 1 0 22 10 0 0.00
4/29/2017 Utica W 8-1 9.0 5 1 1 1 2 0 0 1 0 0 1 0 23 10 0 1.00
4/30/2017 Utica L 6-12 9.0 15 12 9 6 11 6 0 0 3 0 4 1 23 11 0 9.00
5/3/2017 at St. Lawrence W 11-10 9.0 13 10 10 2 6 4 0 1 0 0 1 0 24 11 1 10.00
5/4/2017 Wells W 9-8 9.0 8 8 4 5 5 1 1 1 1 1 3 0 25 11 0 4.00
5/11/2017 vs ELMIRA W 4-3 9.0 8 3 1 3 3 1 0 0 0 1 1 0 26 11 0 1.00
5/12/2017 vs Stevens W 4-1 9.0 6 1 1 1 2 0 0 0 1 0 1 0 27 11 0 1.00
5/13/2017 vs St. John Fisher W 10-6 9.0 8 6 6 4 2 2 0 2 0 0 3 0 28 11 0 6.00
5/18/2017 vs Oswego L 10-11 8.2 11 11 10 9 6 2 1 1 3 0 1 0 28 12 0 10.38
5/19/2017 vs Castleton W 5-2 9.0 6 2 2 5 7 0 0 0 0 0 0 0 29 12 1 2.00
5/20/2017 vs The College of NJ W 9-4 9.0 7 4 4 5 2 0 0 0 1 1 0 0 30 12 1 4.00
5/20/2017 vs Southern Maine L 0-4 9.0 8 4 3 2 2 3 1 0 1 0 1 0 30 13 0 3.00
Total 331-239 371.2 387 239 194 153 212 60 7 19 34 7 53 4 30 13 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Oneonta (4/26/2017)
RUNS SCORED 19 Oneonta (4/26/2017)
HITS 22 Oneonta (4/26/2017)
RBIS 18 Oneonta (4/26/2017)
DOUBLES 7 Whittier (3/16/2017)
TRIPLES 2 Oneonta (3/30/2017); Wells (5/4/2017); Elmira College (4/9/2017)
HOME RUNS 3 Stevens (4/2/2017); New Paltz (4/22/2017)
WALKS 13 La Verne (3/14/2017)
STRIKEOUTS 15 Stevens (4/1/2017)
SAC HITS 2 St. John Fisher (5/13/2017)
SAC FLIES 3 Elmira College (4/9/2017)
STOLEN BASES 5 St. Lawrence (5/3/2017)
HIT BY PITCH 3 Rochester (4/23/2017); SUNY Canton (4/14/2017); SUNY Canton (4/15/2017)
CAUGHT STEALING 3 SUNY Canton (4/14/2017)
HIT INTO DP 4 Redlands (3/17/2017)

Pitching

