Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

# 13 Ithaca (4-1)-VS-# 20 St. Lawrence (2-1)

Box Score

Ithaca logo
7
vs
St. Lawrence logo
6

# 13 Ithaca (4-1)
-VS-
# 20 St. Lawrence (2-1)

Team Score By Period
Team F Total
Winner Ithaca 4 2 0 1 7
St. Lawrence 1 4 0 1 6
IC
Slawta, Pat (4); Manilla, James (2); Bird, Justin (1)
SLU
Charlie Jennings (2); Conor Healey (1); Jeremy Vautour (1); Chris Anklin (1); Alden Frelinghuysen (1)
Date:
3/12/2014
Start:
7 p.m.
Time:
1:47
Attendance:
120
Location:
Tampa, Fla.
Stadium:
VIEW
Match History vs St. Lawrence

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IC SLU
SLU 1st 14:29 Charlie Jennings (UP) Jeremy Vautour 0 1
IC 1st 13:15 Pat SLAWTA Ryan BURNS 1 1
IC 1st 05:11 Justin BIRD Unassisted 2 1
IC 1st 03:42 Pat SLAWTA Unassisted 3 1
IC 1st 00:58 James MANILLA Jake LONG 4 1
SLU 2nd 12:48 Chris Anklin Unassisted 4 2
IC 2nd 10:15 James MANILLA Casey SCHATTNER 5 2
SLU 2nd 05:18 Jeremy Vautour (UP) Unassisted 5 3
IC 2nd 04:46 Pat SLAWTA Unassisted 6 3
SLU 2nd 04:05 Conor Healey Unassisted 6 4
SLU 2nd 02:41 Alden Frelinghuysen Unassisted 6 5
IC 4th 12:01 Pat SLAWTA Unassisted 7 5
SLU 4th 03:30 Charlie Jennings Unassisted 7 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
IC 1st 14:45 Jimmy RYAN 00:30 DELAY OF GAME
SLU 1st 13:54 Alec Dietsch 00:30 PUSHING
IC 2nd 05:55 James MANILLA 01:00 ILLEGAL EQUIPMENT
IC 2nd 05:18 Eli GOBRECHT 01:00 SLASHING
SLU 2nd 01:33 Charlie Jennings 01:00 SLASHING
SLU 2nd 01:33 Charlie Jennings 00:30 DELAY OF GAME
SLU 4th 12:01 Robbie Dowers 01:00 ILLEGAL BODY CHECK
SLU 4th 10:56 Cam Mullins 00:30 PUSHING
IC 4th 07:13 Steve DANYLYSHYN 01:00 CROSS-CHECK
SLU 4th 02:34 Robbie Dowers 00:30 PUSHING
SLU 4th 00:04 Alec Dietsch 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ithaca 15 11 3 7 36
St. Lawrence 5 6 9 10 30
Shots On Goal
Ithaca 9 6 1 2 18
St. Lawrence 4 5 7 3 19
Saves
Ithaca 3 1 7 2 13
St. Lawrence 5 4 1 1 11
Turnovers
Ithaca 1 6 2 2 11
St. Lawrence 5 4 3 3 15
Clears
Ithaca 4-5 3-3 8-8 6-6 21-22
St. Lawrence 4-5 4-4 5-8 5-5 18-22
Ground Balls
Ithaca 9 7 7 5 28
St. Lawrence 3 7 9 8 27
Face Offs
Ithaca 4 2 1 1 8
St. Lawrence 2 5 0 2 9
Extra Man Opportunities
Ithaca 0-1 0-1 0-0 0-2 0-4
St. Lawrence 1-1 1-1 0-0 0-1 2-3

Individual Statistics

Ithaca 7

Ithaca 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bird, Justin 1 0 1 3 1 0 0 0 - -
2 Voucas, George 0 0 0 0 0 1 0 0 - -
5 Manilla, James 2 0 2 5 4 0 0 0 - 1-01:00
7 Ryan, Jimmy 0 0 0 0 0 4 0 0 - 1-00:30
12 Slawta, Pat 4 0 4 8 7 0 0 0 - -
15 Danylyshyn, Steve 0 0 0 0 0 0 0 0 - 1-01:00
16 Figarelli, John 0 0 0 0 0 5 0 0 - -
18 Januszkiewicz, John 0 0 0 4 2 2 0 0 - -
20 Kristy, Andrew 0 0 0 1 0 1 0 0 - -
21 Perkins, Joe 0 0 0 1 0 2 0 0 - -
22 Long, Jake 0 1 1 4 2 1 0 0 - -
23 Henne, Brandon 0 0 0 1 0 5 0 0 8-17 -
24 Schattner, Casey 0 1 1 0 0 2 0 0 - -
25 Gobrecht, Eli 0 0 0 0 0 3 0 0 - 1-01:00
27 Walker, Michael 0 0 0 4 0 1 0 0 - -
34 Burke, James 0 0 0 0 0 1 0 0 - -
37 Burns, Ryan 0 1 1 5 2 0 0 0 - -
G 39 Sidnam, Scott 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 36 18 28 0 0 8-17 4-03:30

St. Lawrence 6

St. Lawrence 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Garrett Gagne 0 0 0 1 1 0 0 0 - -
2 Tommy Hovey 0 0 0 1 1 2 1 0 - -
3 Ryan Brigham 0 0 0 0 0 0 0 0 8-12 -
4 Pierson Fowler 0 0 0 2 1 0 0 0 - -
5 Conor Healey 1 0 1 5 3 0 0 0 - -
7 Cam Mullins 0 0 0 1 1 1 0 0 - 1-00:30
9 Luke DiLisio 0 0 0 1 1 1 0 0 - -
11 Charlie Jennings 2 0 2 8 4 1 0 0 - 2-01:30
14 Connor Behun 0 0 0 0 0 0 0 0 - -
18 Jeremy Vautour 1 1 2 3 2 2 1 0 - -
19 Bret Newman 0 0 0 0 0 0 1 0 - -
20 Marc Perroni 0 0 0 2 1 0 1 0 - -
21 Jonathan Fairbanks 0 0 0 2 1 0 0 0 - -
22 Malcolm Lynch 0 0 0 0 0 5 0 4 - -
23 Alonzo Holcombe 0 0 0 0 0 1 2 1 - -
25 Chris Anklin 1 0 1 2 1 0 1 0 - -
28 Tim Kelley 0 0 0 0 0 0 0 0 - -
29 Sam Marvin 0 0 0 0 0 4 0 6 - -
G 30 Nick Ford 0 0 0 0 0 1 1 0 - -
31 Andrew Jarrett 0 0 0 0 0 0 0 0 - -
32 Steel White 0 0 0 0 0 0 0 1 - -
33 Caleb Kane 0 0 0 0 0 2 1 1 - -
34 Alec Dietsch 0 0 0 1 1 3 1 0 - 2-01:30
35 Robbie Dowers 0 0 0 0 0 1 1 3 - 2-01:30
36 Joseph Stacy 0 0 0 0 0 0 0 0 - -
41 Alden Frelinghuysen 1 0 1 1 1 1 0 1 - -
42 Charlie Duprey 0 0 0 0 0 0 2 0 - -
45 Jake Davis 0 0 0 0 0 2 1 0 1-4 -
47 Jamie Dowell 0 0 0 0 0 0 1 0 - -
Totals 6 1 7 30 19 27 15 17 9-16 7-05:00

Goalkeeping Statistics

IC - Goalkeeping
# Player Minutes GA Saves Dec
39 Sidnam, Scott 60:00 6 13 W
Totals 6 13
SLU - Goalkeeping
# Player Minutes GA Saves Dec
30 Nick Ford 60:00 7 11 L
Totals 7 11

Play By Play